Monday 4 May (May) 2026 - 17 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Maputo 04:56 06:15 11:46 14:56 17:18 18:32
Matola 04:57 06:15 11:47 14:56 17:19 18:33
Beira 04:42 05:57 11:37 14:53 17:17 18:28
Nampula 04:20 05:34 11:20 14:39 17:05 18:15
Chimoio 04:47 06:02 11:43 14:59 17:24 18:34
Nacala 04:14 05:28 11:14 14:33 17:00 18:09
Quelimane 04:32 05:47 11:29 14:46 17:12 18:22
Tete 04:44 05:58 11:42 15:01 17:27 18:36
Xai-Xai 04:51 06:09 11:42 14:53 17:15 18:29
Maxixe 04:43 06:01 11:35 14:47 17:10 18:23
Mandimba 04:34 05:47 11:34 14:53 17:21 18:30
Ressano Garcia 04:58 06:16 11:49 14:59 17:21 18:35
Lichinga 04:35 05:48 11:36 14:56 17:24 18:32
Pemba 04:14 05:26 11:15 14:35 17:03 18:12
Dondo 04:42 05:58 11:38 14:53 17:18 18:29
Antonio Enes 04:19 05:33 11:17 14:35 17:02 18:11
Inhambane 04:43 06:01 11:35 14:47 17:10 18:23
Cuamba 04:31 05:44 11:31 14:50 17:17 18:26
Montepuez 04:20 05:33 11:21 14:41 17:09 18:18
Chokwe 04:53 06:11 11:45 14:56 17:18 18:32
Chibuto 04:51 06:09 11:43 14:53 17:16 18:29
Ilha de Mocambique 04:15 05:28 11:14 14:33 17:00 18:09
Mutuali 04:29 05:43 11:29 14:48 17:15 18:24
Mocimboa 04:13 05:25 11:15 14:36 17:06 18:14
Macia 04:53 06:11 11:44 14:55 17:17 18:31
Chinde 04:35 05:49 11:31 14:47 17:12 18:23
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex