| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 03:40 AM | 06:18 AM | 01:30 PM | 06:23 PM | 08:44 PM | 11:11 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 03:35 AM | 06:16 AM | 01:30 PM | 06:24 PM | 08:46 PM | 11:15 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 03:30 AM | 06:13 AM | 01:30 PM | 06:25 PM | 08:48 PM | 11:18 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 03:26 AM | 06:11 AM | 01:30 PM | 06:27 PM | 08:50 PM | 11:22 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 03:21 AM | 06:08 AM | 01:30 PM | 06:28 PM | 08:52 PM | 11:27 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 03:20 AM | 06:06 AM | 01:29 PM | 06:29 PM | 08:54 PM | 11:30 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 03:19 AM | 06:04 AM | 01:29 PM | 06:31 PM | 08:56 PM | 11:31 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 03:18 AM | 06:01 AM | 01:29 PM | 06:32 PM | 08:58 PM | 11:32 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 03:17 AM | 05:59 AM | 01:29 PM | 06:33 PM | 09:00 PM | 11:33 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 03:16 AM | 05:57 AM | 01:29 PM | 06:35 PM | 09:02 PM | 11:33 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 03:15 AM | 05:54 AM | 01:29 PM | 06:36 PM | 09:04 PM | 11:34 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 03:14 AM | 05:52 AM | 01:28 PM | 06:37 PM | 09:06 PM | 11:35 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 03:13 AM | 05:50 AM | 01:28 PM | 06:38 PM | 09:08 PM | 11:36 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 03:12 AM | 05:47 AM | 01:28 PM | 06:40 PM | 09:10 PM | 11:37 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 03:11 AM | 05:45 AM | 01:28 PM | 06:41 PM | 09:12 PM | 11:37 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 03:10 AM | 05:43 AM | 01:28 PM | 06:42 PM | 09:14 PM | 11:38 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 03:09 AM | 05:41 AM | 01:28 PM | 06:43 PM | 09:16 PM | 11:39 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 03:08 AM | 05:38 AM | 01:28 PM | 06:44 PM | 09:18 PM | 11:40 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 03:07 AM | 05:36 AM | 01:28 PM | 06:46 PM | 09:20 PM | 11:41 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 03:07 AM | 05:34 AM | 01:28 PM | 06:47 PM | 09:22 PM | 11:41 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 03:06 AM | 05:32 AM | 01:28 PM | 06:48 PM | 09:24 PM | 11:42 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 03:05 AM | 05:30 AM | 01:27 PM | 06:49 PM | 09:26 PM | 11:43 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 03:04 AM | 05:28 AM | 01:27 PM | 06:50 PM | 09:28 PM | 11:44 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 03:03 AM | 05:26 AM | 01:27 PM | 06:51 PM | 09:30 PM | 11:45 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 03:02 AM | 05:24 AM | 01:27 PM | 06:53 PM | 09:32 PM | 11:46 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 03:02 AM | 05:22 AM | 01:27 PM | 06:54 PM | 09:34 PM | 11:46 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 03:01 AM | 05:20 AM | 01:27 PM | 06:55 PM | 09:35 PM | 11:47 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 03:00 AM | 05:18 AM | 01:27 PM | 06:56 PM | 09:37 PM | 11:48 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 02:59 AM | 05:17 AM | 01:27 PM | 06:57 PM | 09:39 PM | 11:49 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 02:59 AM | 05:15 AM | 01:27 PM | 06:58 PM | 09:41 PM | 11:50 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Telsiai consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Telsiai differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:40 and the Maghrib azan is at 20:44. So the duration of fasting in the first day is about 17 hours and 4 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 02:59 and the Maghrib azan becomes at 21:41. So, the duration of fasting at this time becomes about 18 hours and 42 minutes.