| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 05:24 AM | 06:46 AM | 12:05 PM | 03:04 PM | 05:24 PM | 06:41 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 05:24 AM | 06:46 AM | 12:05 PM | 03:03 PM | 05:23 PM | 06:41 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 05:25 AM | 06:47 AM | 12:05 PM | 03:03 PM | 05:23 PM | 06:40 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 05:25 AM | 06:48 AM | 12:05 PM | 03:03 PM | 05:22 PM | 06:40 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 05:26 AM | 06:48 AM | 12:05 PM | 03:02 PM | 05:22 PM | 06:40 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 05:26 AM | 06:49 AM | 12:05 PM | 03:02 PM | 05:21 PM | 06:39 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 05:26 AM | 06:49 AM | 12:05 PM | 03:02 PM | 05:21 PM | 06:39 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 05:27 AM | 06:50 AM | 12:05 PM | 03:01 PM | 05:21 PM | 06:39 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 05:27 AM | 06:50 AM | 12:05 PM | 03:01 PM | 05:20 PM | 06:39 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 05:28 AM | 06:51 AM | 12:06 PM | 03:01 PM | 05:20 PM | 06:38 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 05:28 AM | 06:52 AM | 12:06 PM | 03:01 PM | 05:20 PM | 06:38 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 05:29 AM | 06:52 AM | 12:06 PM | 03:00 PM | 05:19 PM | 06:38 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 05:29 AM | 06:53 AM | 12:06 PM | 03:00 PM | 05:19 PM | 06:38 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 05:30 AM | 06:53 AM | 12:06 PM | 03:00 PM | 05:19 PM | 06:38 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 05:30 AM | 06:54 AM | 12:06 PM | 03:00 PM | 05:19 PM | 06:38 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 05:30 AM | 06:54 AM | 12:06 PM | 03:00 PM | 05:19 PM | 06:38 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 05:31 AM | 06:55 AM | 12:07 PM | 03:00 PM | 05:18 PM | 06:37 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 05:31 AM | 06:55 AM | 12:07 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 05:32 AM | 06:56 AM | 12:07 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 05:32 AM | 06:56 AM | 12:07 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 05:32 AM | 06:57 AM | 12:07 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 05:33 AM | 06:57 AM | 12:07 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 05:33 AM | 06:57 AM | 12:08 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 05:33 AM | 06:58 AM | 12:08 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 05:34 AM | 06:58 AM | 12:08 PM | 02:59 PM | 05:18 PM | 06:37 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 05:34 AM | 06:59 AM | 12:08 PM | 02:59 PM | 05:18 PM | 06:38 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 05:35 AM | 06:59 AM | 12:08 PM | 02:59 PM | 05:18 PM | 06:38 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 05:35 AM | 06:59 AM | 12:09 PM | 02:59 PM | 05:18 PM | 06:38 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 05:35 AM | 07:00 AM | 12:09 PM | 03:00 PM | 05:18 PM | 06:38 PM |
In 2026 AD, 1447 AH, Dhu al-Hijjah starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026.
Dhu al-Hijjah month 2026 in Maputsoe consists of 29 days.
The duration of fasting in Dhu al-Hijjah 2026 in Maputsoe differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:24 and the Maghrib azan is at 17:24. So the duration of fasting in the first day is about 12 hours and 0 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:35 and the Maghrib azan becomes at 17:18. So, the duration of fasting at this time becomes about 11 hours and 43 minutes.