| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 02:26 AM | 04:31 AM | 11:29 AM | 03:19 PM | 06:28 PM | 08:24 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 02:24 AM | 04:29 AM | 11:29 AM | 03:19 PM | 06:29 PM | 08:27 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 02:21 AM | 04:27 AM | 11:29 AM | 03:20 PM | 06:31 PM | 08:29 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 02:18 AM | 04:25 AM | 11:28 AM | 03:21 PM | 06:32 PM | 08:32 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 02:15 AM | 04:23 AM | 11:28 AM | 03:21 PM | 06:34 PM | 08:34 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 02:12 AM | 04:21 AM | 11:28 AM | 03:22 PM | 06:35 PM | 08:36 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 02:09 AM | 04:19 AM | 11:28 AM | 03:23 PM | 06:37 PM | 08:39 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 02:06 AM | 04:18 AM | 11:28 AM | 03:23 PM | 06:38 PM | 08:41 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 02:03 AM | 04:16 AM | 11:27 AM | 03:24 PM | 06:40 PM | 08:44 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 02:00 AM | 04:14 AM | 11:27 AM | 03:25 PM | 06:42 PM | 08:46 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 01:57 AM | 04:12 AM | 11:27 AM | 03:25 PM | 06:43 PM | 08:49 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 01:54 AM | 04:10 AM | 11:27 AM | 03:26 PM | 06:45 PM | 08:52 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 01:51 AM | 04:08 AM | 11:27 AM | 03:27 PM | 06:46 PM | 08:54 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 01:48 AM | 04:07 AM | 11:27 AM | 03:27 PM | 06:48 PM | 08:57 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 01:45 AM | 04:05 AM | 11:27 AM | 03:28 PM | 06:49 PM | 09:00 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 01:42 AM | 04:03 AM | 11:26 AM | 03:28 PM | 06:51 PM | 09:02 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 01:38 AM | 04:01 AM | 11:26 AM | 03:29 PM | 06:52 PM | 09:05 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 01:35 AM | 04:00 AM | 11:26 AM | 03:30 PM | 06:54 PM | 09:08 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 01:32 AM | 03:58 AM | 11:26 AM | 03:30 PM | 06:55 PM | 09:11 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 01:29 AM | 03:56 AM | 11:26 AM | 03:31 PM | 06:57 PM | 09:13 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 01:26 AM | 03:55 AM | 11:26 AM | 03:31 PM | 06:58 PM | 09:16 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 01:22 AM | 03:53 AM | 11:26 AM | 03:32 PM | 07:00 PM | 09:19 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 01:19 AM | 03:52 AM | 11:26 AM | 03:33 PM | 07:01 PM | 09:22 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 01:16 AM | 03:50 AM | 11:26 AM | 03:33 PM | 07:03 PM | 09:25 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 01:12 AM | 03:48 AM | 11:26 AM | 03:34 PM | 07:04 PM | 09:28 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 01:11 AM | 03:47 AM | 11:26 AM | 03:34 PM | 07:06 PM | 09:31 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 01:10 AM | 03:46 AM | 11:26 AM | 03:35 PM | 07:07 PM | 09:34 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 01:09 AM | 03:44 AM | 11:26 AM | 03:35 PM | 07:08 PM | 09:35 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 01:09 AM | 03:43 AM | 11:26 AM | 03:36 PM | 07:10 PM | 09:35 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 01:08 AM | 03:41 AM | 11:26 AM | 03:36 PM | 07:11 PM | 09:36 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Ust-Kamenogorsk consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Ust-Kamenogorsk differs from day to day throught the month. In the first day of the month, the Fajr azan is at 02:26 and the Maghrib azan is at 18:28. So the duration of fasting in the first day is about 16 hours and 2 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 01:08 and the Maghrib azan becomes at 19:11. So, the duration of fasting at this time becomes about 18 hours and 3 minutes.