Tuesday 16 Jun (June) 2026 - 1 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Mobara 02:35 04:23 11:39 15:28 18:56 20:37
Ise 02:55 04:40 11:54 15:40 19:08 20:46
Kameoka 02:56 04:43 11:58 15:46 19:13 20:53
Sakado 02:36 04:25 11:43 15:33 19:01 20:43
Muroran 01:45 03:59 11:37 15:40 19:15 21:19
Onojo 03:24 05:08 12:19 16:03 19:30 21:07
Kanuma 02:31 04:22 11:42 15:33 19:01 20:45
Yonezawa 02:21 04:17 11:40 15:34 19:04 20:51
Kitakami 02:08 04:08 11:36 15:33 19:04 20:56
Chitose 01:37 03:54 11:34 15:39 19:14 21:20
Kaizuka 03:00 04:46 11:59 15:45 19:13 20:51
Maizuru 02:55 04:43 11:59 15:48 19:16 20:57
Kimitsu 02:37 04:25 11:41 15:29 18:57 20:38
Ginowan 04:05 05:36 12:30 15:55 19:23 20:48
Onomichi 03:09 04:54 12:08 15:54 19:21 21:00
Omura 03:29 05:11 12:21 16:03 19:30 21:06
Tsuyama 03:02 04:49 12:05 15:52 19:20 21:00
Izumo 03:06 04:54 12:10 15:58 19:26 21:06
Ashiya 02:59 04:45 11:59 15:46 19:14 20:53
Iwata 02:49 04:35 11:49 15:36 19:04 20:43
Konosu 02:35 04:25 11:43 15:33 19:01 20:43
Nabari 02:56 04:42 11:56 15:43 19:10 20:49
Yotsukaido 02:35 04:23 11:40 15:29 18:57 20:38
Hamakita 02:49 04:35 11:50 15:37 19:04 20:43
Gyoda 02:35 04:25 11:43 15:33 19:01 20:44
Hanno 02:37 04:26 11:43 15:33 19:01 20:43
Kashiwazaki 02:31 04:25 11:46 15:39 19:08 20:54
Ryugasaki 02:33 04:22 11:40 15:29 18:58 20:39
Iwamizawa 01:33 03:53 11:34 15:39 19:15 21:23
Kakegawa 02:48 04:34 11:49 15:36 19:03 20:42
Gotenba 02:41 04:29 11:45 15:33 19:01 20:41
Yachimata 02:34 04:23 11:39 15:28 18:56 20:38
Katori-shi 02:32 04:21 11:39 15:28 18:56 20:38
Kamigyo-ku 02:56 04:43 11:58 15:45 19:13 20:53
Sanjo 02:28 04:22 11:45 15:38 19:08 20:54
Sano 02:33 04:24 11:42 15:33 19:01 20:44
Kanoya 03:33 05:12 12:17 15:56 19:23 20:55
Tochigi 02:32 04:23 11:42 15:32 19:01 20:44
Tanashicho 02:37 04:25 11:43 15:32 19:00 20:41
Marugame 03:07 04:52 12:06 15:51 19:19 20:57
Yashio 02:35 04:24 11:41 15:31 18:59 20:40
Tatebayashi 02:34 04:24 11:43 15:33 19:01 20:44
Shibata 02:24 04:20 11:43 15:37 19:07 20:54
Gamagori 02:51 04:37 11:52 15:39 19:06 20:46
Izumiotsu 03:00 04:45 11:59 15:45 19:13 20:51
Toride 02:33 04:23 11:40 15:30 18:58 20:40
Mihara 03:10 04:55 12:08 15:54 19:22 21:00
Ushiku 02:33 04:22 11:40 15:30 18:58 20:40
Kashihara 02:58 04:44 11:58 15:45 19:12 20:51
Karatsu 03:27 05:10 12:21 16:05 19:32 21:08
Iizuka 03:23 05:07 12:18 16:02 19:29 21:06
Obu 02:51 04:38 11:53 15:40 19:08 20:48
Wako 02:36 04:25 11:42 15:31 18:59 20:41
Hatsukaichi 03:13 04:58 12:11 15:57 19:25 21:03
Tsurusaki 03:21 05:04 12:14 15:57 19:24 21:00
Furukawa 02:14 04:11 11:37 15:32 19:02 20:52
Shimada 02:47 04:33 11:48 15:35 19:03 20:42
Takefu 02:49 04:38 11:56 15:46 19:14 20:56
Okegawa 02:35 04:25 11:42 15:32 19:00 20:43
Miki 03:00 04:46 12:01 15:48 19:15 20:55
Inuyama 02:49 04:37 11:53 15:41 19:09 20:50
Kukichuo 02:34 04:24 11:42 15:32 19:00 20:42
Satsumasendai 03:33 05:13 12:19 15:59 19:26 20:59
Hanamaki 02:08 04:08 11:36 15:33 19:04 20:56
Yawata 02:57 04:43 11:58 15:45 19:13 20:52
Ito 02:43 04:29 11:44 15:32 18:59 20:39
Kazo 02:34 04:24 11:42 15:32 19:01 20:43
Yukuhashi 03:21 05:05 12:17 16:01 19:28 21:05
Tenri 02:58 04:43 11:57 15:44 19:11 20:50
Dazaifu 03:24 05:08 12:19 16:03 19:30 21:06
Maebaru-chuo 03:25 05:09 12:20 16:04 19:31 21:08
Tanabe 03:04 04:48 11:59 15:44 19:11 20:48
Omihachiman 02:54 04:41 11:56 15:44 19:12 20:52
Saku 02:38 04:28 11:47 15:37 19:05 20:48
Hekinan 02:51 04:38 11:53 15:40 19:07 20:47
Sukagawa 02:24 04:18 11:39 15:32 19:01 20:46
Fukuchiyama 02:57 04:44 12:00 15:48 19:16 20:57
Moriyama 02:54 04:42 11:57 15:44 19:12 20:52
Tsuruga 02:51 04:40 11:56 15:45 19:13 20:55
Matsuto 02:44 04:35 11:54 15:45 19:14 20:57
Tamano 03:05 04:51 12:05 15:51 19:19 20:57
Tsushima 02:51 04:38 11:54 15:42 19:09 20:50
Nakatsu 03:21 05:05 12:16 16:00 19:27 21:04
Shiojiri 02:41 04:31 11:49 15:39 19:07 20:49
Chiryu 02:51 04:37 11:53 15:40 19:08 20:47
Takayama 02:44 04:33 11:52 15:42 19:10 20:52
Togane 02:34 04:23 11:39 15:28 18:56 20:37
Sabae 02:49 04:38 11:56 15:46 19:14 20:56
Niitsu-honcho 02:26 04:21 11:44 15:38 19:07 20:54
Kashima-shi 02:31 04:20 11:38 15:28 18:56 20:38
Mooka 02:31 04:21 11:41 15:31 19:00 20:43
Shiki 02:36 04:25 11:42 15:32 19:00 20:42
Tendo 02:18 04:14 11:39 15:34 19:04 20:53
Gushikawa 04:05 05:36 12:29 15:55 19:23 20:48
Hasuda 02:35 04:24 11:42 15:32 19:00 20:42
Odate 02:03 04:08 11:38 15:38 19:09 21:05
Imaichi 02:30 04:22 11:42 15:33 19:02 20:46
Narutocho-mitsuishi 03:04 04:49 12:02 15:48 19:15 20:53
Shimodate 02:32 04:22 11:41 15:31 18:59 20:42
Tosu 03:25 05:08 12:19 16:02 19:29 21:06
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex