Friday 19 Jun (June) 2026 - 4 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Jerusalem 03:54 05:34 12:41 16:20 19:47 21:21
Tel Aviv 03:54 05:35 12:42 16:23 19:50 21:24
West Jerusalem 03:54 05:34 12:40 16:20 19:47 21:21
Haifa 03:50 05:32 12:41 16:24 19:51 21:26
Ashdod 03:56 05:36 12:43 16:23 19:50 21:23
Rishon LeZiyyon 03:55 05:35 12:42 16:23 19:49 21:23
Petah Tiqwa 03:54 05:34 12:42 16:22 19:49 21:23
Beersheba 03:58 05:37 12:42 16:21 19:48 21:20
Netanya 03:53 05:34 12:42 16:23 19:50 21:25
Holon 03:55 05:35 12:42 16:23 19:50 21:23
Bnei Brak 03:54 05:35 12:42 16:23 19:50 21:24
Rehovot 03:55 05:35 12:42 16:22 19:49 21:23
Bat Yam 03:55 05:35 12:42 16:23 19:50 21:24
Ramat Gan 03:54 05:35 12:42 16:23 19:50 21:24
Ashkelon 03:57 05:37 12:43 16:23 19:50 21:23
Jaffa 03:54 05:35 12:42 16:23 19:50 21:24
Modi'in Makkabbim Re'ut 03:54 05:34 12:41 16:21 19:48 21:22
Herzliya 03:54 05:34 12:42 16:23 19:50 21:24
Kfar Saba 03:53 05:34 12:42 16:23 19:50 21:24
Ra'anana 03:53 05:34 12:42 16:23 19:50 21:24
Hadera 03:52 05:33 12:42 16:23 19:50 21:25
Bet Shemesh 03:55 05:35 12:41 16:21 19:48 21:21
Lod 03:54 05:35 12:42 16:22 19:49 21:23
Nazareth 03:49 05:31 12:40 16:22 19:49 21:24
Modiin Ilit 03:54 05:34 12:41 16:21 19:48 21:22
Ramla 03:55 05:35 12:42 16:22 19:49 21:23
Nahariyya 03:49 05:31 12:41 16:24 19:51 21:27
Qiryat Ata 03:50 05:31 12:41 16:23 19:50 21:26
Givatayim 03:54 05:35 12:42 16:23 19:50 21:24
El'ad 03:54 05:34 12:42 16:22 19:49 21:23
Kiryat Gat 03:56 05:36 12:42 16:22 19:49 21:22
Acre 03:49 05:31 12:41 16:24 19:51 21:26
Eilat 04:04 05:40 12:42 16:16 19:43 21:13
Afula 03:50 05:31 12:40 16:22 19:49 21:24
Karmi'el 03:48 05:30 12:40 16:23 19:50 21:25
Hod HaSharon 03:53 05:34 12:42 16:23 19:50 21:24
Shefar'am 03:49 05:31 12:41 16:23 19:50 21:25
Nazerat 'Illit 03:49 05:31 12:40 16:22 19:49 21:24
Umm el Fahm 03:51 05:32 12:41 16:22 19:49 21:24
Kiryat Ono 03:54 05:34 12:42 16:22 19:49 21:23
Tiberias 03:48 05:30 12:39 16:22 19:49 21:24
Qiryat Mozqin 03:50 05:32 12:41 16:23 19:51 21:26
Qiryat Yam 03:49 05:32 12:41 16:24 19:51 21:26
Rosh Ha'Ayin 03:53 05:34 12:42 16:22 19:49 21:23
Ness Ziona 03:55 05:35 12:42 16:22 19:49 21:23
Qiryat Bialik 03:50 05:32 12:41 16:23 19:51 21:26
Ramat HaSharon 03:54 05:34 12:42 16:23 19:50 21:24
Dimona 03:58 05:36 12:41 16:19 19:46 21:18
Et Taiyiba 03:52 05:33 12:41 16:22 19:49 21:24
Yavne 03:55 05:35 12:42 16:22 19:49 21:23
Or Yehuda 03:54 05:35 12:42 16:22 19:49 21:23
Baqa el Gharbiya 03:52 05:33 12:41 16:23 19:50 21:24
Yehud-Monosson 03:54 05:34 12:42 16:22 19:49 21:23
Safed 03:47 05:30 12:39 16:22 19:49 21:25
Gedera 03:55 05:35 12:42 16:22 19:49 21:23
Be'er Ya'aqov 03:55 05:35 12:42 16:22 19:49 21:23
Tamra 03:49 05:31 12:41 16:23 19:50 21:26
Yehud 03:54 05:34 12:42 16:22 19:49 21:23
Daliyat al Karmel 03:50 05:32 12:41 16:23 19:50 21:25
'Ar'ara 03:51 05:32 12:41 16:23 19:50 21:24
Migdal Ha`Emeq 03:50 05:31 12:40 16:22 19:50 21:25
Sakhnin 03:49 05:31 12:40 16:23 19:50 21:25
Netivot 03:58 05:37 12:43 16:22 19:49 21:22
Mevasseret Ziyyon 03:54 05:34 12:41 16:21 19:48 21:21
Ofaqim 03:58 05:37 12:43 16:22 19:48 21:21
Arad 03:56 05:35 12:41 16:19 19:46 21:18
Yoqne'am 'Illit 03:50 05:32 12:41 16:23 19:50 21:25
Qiryat Mal'akhi 03:56 05:36 12:42 16:22 19:49 21:22
Zikhron Ya'aqov 03:51 05:33 12:42 16:23 19:50 21:25
Kadima Zoran 03:53 05:34 12:42 16:23 19:50 21:24
Gan Yavne 03:56 05:36 12:43 16:22 19:49 21:23
Qiryat Shemona 03:46 05:29 12:39 16:22 19:50 21:26
Kefar Yona 03:53 05:33 12:42 16:23 19:50 21:24
Hura 03:57 05:36 12:42 16:20 19:47 21:20
maalot Tarshiha 03:48 05:30 12:40 16:23 19:50 21:26
Nesher 03:50 05:32 12:41 16:23 19:51 21:26
Kuseifa 03:57 05:36 12:41 16:20 19:46 21:19
Tirah 03:53 05:34 12:42 16:23 19:50 21:24
Shoham 03:54 05:34 12:42 16:22 19:49 21:23
Sederot 03:57 05:37 12:43 16:22 19:49 21:22
Tel Sheva' 03:58 05:37 12:42 16:20 19:47 21:20
Rahat 03:57 05:37 12:42 16:21 19:48 21:21
Tirat Karmel 03:50 05:32 12:41 16:24 19:51 21:26
Maghar 03:48 05:30 12:40 16:22 19:49 21:25
Yif'at 03:50 05:31 12:40 16:23 19:50 21:25
Yafa an-Nasirah 03:49 05:31 12:40 16:22 19:49 21:24
Kafr Qari' 03:51 05:33 12:41 16:23 19:50 21:25
Giv'at Shmuel 03:54 05:34 12:42 16:23 19:50 21:23
Qiryat Tiv'on 03:50 05:32 12:41 16:23 19:50 21:25
Ariel 03:53 05:33 12:41 16:21 19:48 21:22
'Ar'ara BaNegev 03:57 05:36 12:41 16:20 19:46 21:19
Kafr Kanna 03:49 05:31 12:40 16:22 19:49 21:24
Judeida Makr 03:49 05:31 12:41 16:23 19:50 21:26
Kafr Qasim 03:53 05:34 12:41 16:22 19:49 21:23
Yirka 03:48 05:31 12:41 16:23 19:50 21:26
Qalansuwa 03:53 05:33 12:41 16:23 19:50 21:24
Bet She'an 03:49 05:31 12:39 16:21 19:48 21:23
Azor 03:54 05:35 12:42 16:23 19:50 21:23
Ganei Tikva 03:54 05:34 12:42 16:22 19:49 21:23
Binyamina-Giv'at Ada 03:52 05:33 12:42 16:23 19:50 21:25
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex