| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:19 AM | 06:21 AM | 12:25 PM | 03:39 PM | 06:31 PM | 08:25 PM |
| Saturday | 2 Shawwāl | 21 March | 04:16 AM | 06:18 AM | 12:25 PM | 03:40 PM | 06:33 PM | 08:28 PM |
| Sunday | 3 Shawwāl | 22 March | 04:13 AM | 06:16 AM | 12:25 PM | 03:42 PM | 06:35 PM | 08:30 PM |
| Monday | 4 Shawwāl | 23 March | 04:10 AM | 06:13 AM | 12:24 PM | 03:43 PM | 06:37 PM | 08:32 PM |
| Tuesday | 5 Shawwāl | 24 March | 04:07 AM | 06:11 AM | 12:24 PM | 03:44 PM | 06:39 PM | 08:35 PM |
| Wednesday | 6 Shawwāl | 25 March | 04:04 AM | 06:08 AM | 12:24 PM | 03:45 PM | 06:41 PM | 08:37 PM |
| Thursday | 7 Shawwāl | 26 March | 04:01 AM | 06:06 AM | 12:24 PM | 03:46 PM | 06:43 PM | 08:39 PM |
| Friday | 8 Shawwāl | 27 March | 03:58 AM | 06:03 AM | 12:23 PM | 03:47 PM | 06:45 PM | 08:42 PM |
| Saturday | 9 Shawwāl | 28 March | 03:55 AM | 06:01 AM | 12:23 PM | 03:48 PM | 06:46 PM | 08:44 PM |
| Sunday | 10 Shawwāl | 29 March | 03:52 AM | 05:58 AM | 12:23 PM | 03:49 PM | 06:48 PM | 08:46 PM |
| Monday | 11 Shawwāl | 30 March | 04:49 AM | 06:56 AM | 01:22 PM | 04:50 PM | 07:50 PM | 09:49 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:46 AM | 06:53 AM | 01:22 PM | 04:52 PM | 07:52 PM | 09:51 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:43 AM | 06:51 AM | 01:22 PM | 04:53 PM | 07:54 PM | 09:54 PM |
| Thursday | 14 Shawwāl | 2 April | 04:40 AM | 06:48 AM | 01:22 PM | 04:54 PM | 07:56 PM | 09:56 PM |
| Friday | 15 Shawwāl | 3 April | 04:36 AM | 06:46 AM | 01:21 PM | 04:55 PM | 07:58 PM | 09:59 PM |
| Saturday | 16 Shawwāl | 4 April | 04:33 AM | 06:43 AM | 01:21 PM | 04:56 PM | 08:00 PM | 10:02 PM |
| Sunday | 17 Shawwāl | 5 April | 04:30 AM | 06:41 AM | 01:21 PM | 04:57 PM | 08:01 PM | 10:04 PM |
| Monday | 18 Shawwāl | 6 April | 04:27 AM | 06:38 AM | 01:20 PM | 04:58 PM | 08:03 PM | 10:07 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:23 AM | 06:36 AM | 01:20 PM | 04:59 PM | 08:05 PM | 10:09 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:20 AM | 06:34 AM | 01:20 PM | 05:00 PM | 08:07 PM | 10:12 PM |
| Thursday | 21 Shawwāl | 9 April | 04:17 AM | 06:31 AM | 01:20 PM | 05:01 PM | 08:09 PM | 10:15 PM |
| Friday | 22 Shawwāl | 10 April | 04:13 AM | 06:29 AM | 01:19 PM | 05:02 PM | 08:11 PM | 10:18 PM |
| Saturday | 23 Shawwāl | 11 April | 04:10 AM | 06:26 AM | 01:19 PM | 05:03 PM | 08:13 PM | 10:21 PM |
| Sunday | 24 Shawwāl | 12 April | 04:06 AM | 06:24 AM | 01:19 PM | 05:03 PM | 08:15 PM | 10:23 PM |
| Monday | 25 Shawwāl | 13 April | 04:03 AM | 06:22 AM | 01:18 PM | 05:04 PM | 08:16 PM | 10:26 PM |
| Tuesday | 26 Shawwāl | 14 April | 03:59 AM | 06:19 AM | 01:18 PM | 05:05 PM | 08:18 PM | 10:29 PM |
| Wednesday | 27 Shawwāl | 15 April | 03:55 AM | 06:17 AM | 01:18 PM | 05:06 PM | 08:20 PM | 10:32 PM |
| Thursday | 28 Shawwāl | 16 April | 03:52 AM | 06:14 AM | 01:18 PM | 05:07 PM | 08:22 PM | 10:35 PM |
| Friday | 29 Shawwāl | 17 April | 03:48 AM | 06:12 AM | 01:18 PM | 05:08 PM | 08:24 PM | 10:38 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in Douglas consists of 29 days.
The duration of fasting in Shawwāl 2026 in Douglas differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:19 and the Maghrib azan is at 18:31. So the duration of fasting in the first day is about 14 hours and 12 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:48 and the Maghrib azan becomes at 20:24. So, the duration of fasting at this time becomes about 16 hours and 36 minutes.