Prayer Times in Torbat-e Jam, Iran: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 04:24 AM 05:49 AM 11:11 AM 02:11 PM 04:52 PM 05:39 PM
Monday 2 Nov 22 Jm1 04:25 AM 05:50 AM 11:11 AM 02:10 PM 04:51 PM 05:38 PM
Tuesday 3 Nov 23 Jm1 04:26 AM 05:50 AM 11:11 AM 02:09 PM 04:50 PM 05:38 PM
Wednesday 4 Nov 24 Jm1 04:27 AM 05:51 AM 11:11 AM 02:09 PM 04:49 PM 05:37 PM
Thursday 5 Nov 25 Jm1 04:28 AM 05:52 AM 11:11 AM 02:08 PM 04:48 PM 05:36 PM
Friday 6 Nov 26 Jm1 04:28 AM 05:53 AM 11:11 AM 02:07 PM 04:47 PM 05:35 PM
Saturday 7 Nov 27 Jm1 04:29 AM 05:54 AM 11:11 AM 02:06 PM 04:46 PM 05:34 PM
Sunday 8 Nov 28 Jm1 04:30 AM 05:55 AM 11:11 AM 02:06 PM 04:46 PM 05:34 PM
Monday 9 Nov 29 Jm1 04:31 AM 05:56 AM 11:11 AM 02:05 PM 04:45 PM 05:33 PM
Tuesday 10 Nov 30 Jm1 04:32 AM 05:57 AM 11:11 AM 02:05 PM 04:44 PM 05:32 PM
Wednesday 11 Nov 1 Jm2 04:33 AM 05:58 AM 11:12 AM 02:04 PM 04:43 PM 05:32 PM
Thursday 12 Nov 2 Jm2 04:33 AM 05:59 AM 11:12 AM 02:03 PM 04:43 PM 05:31 PM
Friday 13 Nov 3 Jm2 04:34 AM 06:00 AM 11:12 AM 02:03 PM 04:42 PM 05:30 PM
Saturday 14 Nov 4 Jm2 04:35 AM 06:01 AM 11:12 AM 02:02 PM 04:41 PM 05:30 PM
Sunday 15 Nov 5 Jm2 04:36 AM 06:02 AM 11:12 AM 02:02 PM 04:41 PM 05:29 PM
Monday 16 Nov 6 Jm2 04:37 AM 06:03 AM 11:12 AM 02:01 PM 04:40 PM 05:29 PM
Tuesday 17 Nov 7 Jm2 04:38 AM 06:04 AM 11:12 AM 02:01 PM 04:40 PM 05:28 PM
Wednesday 18 Nov 8 Jm2 04:38 AM 06:05 AM 11:13 AM 02:00 PM 04:39 PM 05:28 PM
Thursday 19 Nov 9 Jm2 04:39 AM 06:06 AM 11:13 AM 02:00 PM 04:39 PM 05:27 PM
Friday 20 Nov 10 Jm2 04:40 AM 06:07 AM 11:13 AM 02:00 PM 04:38 PM 05:27 PM
Saturday 21 Nov 11 Jm2 04:41 AM 06:08 AM 11:13 AM 01:59 PM 04:38 PM 05:27 PM
Sunday 22 Nov 12 Jm2 04:42 AM 06:09 AM 11:14 AM 01:59 PM 04:37 PM 05:26 PM
Monday 23 Nov 13 Jm2 04:43 AM 06:10 AM 11:14 AM 01:59 PM 04:37 PM 05:26 PM
Tuesday 24 Nov 14 Jm2 04:43 AM 06:11 AM 11:14 AM 01:58 PM 04:37 PM 05:26 PM
Wednesday 25 Nov 15 Jm2 04:44 AM 06:12 AM 11:14 AM 01:58 PM 04:36 PM 05:26 PM
Thursday 26 Nov 16 Jm2 04:45 AM 06:13 AM 11:15 AM 01:58 PM 04:36 PM 05:25 PM
Friday 27 Nov 17 Jm2 04:46 AM 06:14 AM 11:15 AM 01:58 PM 04:36 PM 05:25 PM
Saturday 28 Nov 18 Jm2 04:47 AM 06:15 AM 11:15 AM 01:57 PM 04:36 PM 05:25 PM
Sunday 29 Nov 19 Jm2 04:48 AM 06:16 AM 11:16 AM 01:57 PM 04:35 PM 05:25 PM
Monday 30 Nov 20 Jm2 04:48 AM 06:16 AM 11:16 AM 01:57 PM 04:35 PM 05:25 PM
Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method: Shafi
ex