Prayer Times in Orumiyeh, Iran: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 05:27 AM 06:54 AM 12:13 PM 03:09 PM 05:51 PM 06:40 PM
Monday 2 Nov 22 Jm1 05:28 AM 06:55 AM 12:13 PM 03:08 PM 05:50 PM 06:39 PM
Tuesday 3 Nov 23 Jm1 05:29 AM 06:56 AM 12:13 PM 03:07 PM 05:49 PM 06:38 PM
Wednesday 4 Nov 24 Jm1 05:30 AM 06:58 AM 12:13 PM 03:07 PM 05:48 PM 06:37 PM
Thursday 5 Nov 25 Jm1 05:31 AM 06:59 AM 12:13 PM 03:06 PM 05:47 PM 06:36 PM
Friday 6 Nov 26 Jm1 05:32 AM 07:00 AM 12:13 PM 03:05 PM 05:46 PM 06:35 PM
Saturday 7 Nov 27 Jm1 05:33 AM 07:01 AM 12:13 PM 03:04 PM 05:45 PM 06:34 PM
Sunday 8 Nov 28 Jm1 05:34 AM 07:02 AM 12:13 PM 03:04 PM 05:44 PM 06:34 PM
Monday 9 Nov 29 Jm1 05:35 AM 07:03 AM 12:13 PM 03:03 PM 05:43 PM 06:33 PM
Tuesday 10 Nov 30 Jm1 05:36 AM 07:04 AM 12:14 PM 03:02 PM 05:43 PM 06:32 PM
Wednesday 11 Nov 1 Jm2 05:37 AM 07:05 AM 12:14 PM 03:02 PM 05:42 PM 06:31 PM
Thursday 12 Nov 2 Jm2 05:37 AM 07:06 AM 12:14 PM 03:01 PM 05:41 PM 06:31 PM
Friday 13 Nov 3 Jm2 05:38 AM 07:07 AM 12:14 PM 03:00 PM 05:40 PM 06:30 PM
Saturday 14 Nov 4 Jm2 05:39 AM 07:08 AM 12:14 PM 03:00 PM 05:40 PM 06:29 PM
Sunday 15 Nov 5 Jm2 05:40 AM 07:09 AM 12:14 PM 02:59 PM 05:39 PM 06:29 PM
Monday 16 Nov 6 Jm2 05:41 AM 07:10 AM 12:14 PM 02:59 PM 05:38 PM 06:28 PM
Tuesday 17 Nov 7 Jm2 05:42 AM 07:11 AM 12:15 PM 02:58 PM 05:38 PM 06:28 PM
Wednesday 18 Nov 8 Jm2 05:43 AM 07:12 AM 12:15 PM 02:57 PM 05:37 PM 06:27 PM
Thursday 19 Nov 9 Jm2 05:44 AM 07:13 AM 12:15 PM 02:57 PM 05:36 PM 06:27 PM
Friday 20 Nov 10 Jm2 05:45 AM 07:14 AM 12:15 PM 02:57 PM 05:36 PM 06:26 PM
Saturday 21 Nov 11 Jm2 05:46 AM 07:15 AM 12:16 PM 02:56 PM 05:35 PM 06:26 PM
Sunday 22 Nov 12 Jm2 05:47 AM 07:16 AM 12:16 PM 02:56 PM 05:35 PM 06:25 PM
Monday 23 Nov 13 Jm2 05:47 AM 07:17 AM 12:16 PM 02:55 PM 05:34 PM 06:25 PM
Tuesday 24 Nov 14 Jm2 05:48 AM 07:18 AM 12:16 PM 02:55 PM 05:34 PM 06:25 PM
Wednesday 25 Nov 15 Jm2 05:49 AM 07:20 AM 12:17 PM 02:55 PM 05:34 PM 06:25 PM
Thursday 26 Nov 16 Jm2 05:50 AM 07:21 AM 12:17 PM 02:54 PM 05:33 PM 06:24 PM
Friday 27 Nov 17 Jm2 05:51 AM 07:22 AM 12:17 PM 02:54 PM 05:33 PM 06:24 PM
Saturday 28 Nov 18 Jm2 05:52 AM 07:23 AM 12:18 PM 02:54 PM 05:33 PM 06:24 PM
Sunday 29 Nov 19 Jm2 05:53 AM 07:23 AM 12:18 PM 02:54 PM 05:33 PM 06:24 PM
Monday 30 Nov 20 Jm2 05:53 AM 07:24 AM 12:18 PM 02:54 PM 05:32 PM 06:24 PM
Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method: Shafi
ex