Prayer Times in Bardsir, Iran: August 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Saturday 1 Aug 18 Saf 03:35 AM 05:03 AM 11:50 AM 03:27 PM 06:55 PM 07:45 PM
Sunday 2 Aug 19 Saf 03:36 AM 05:03 AM 11:50 AM 03:27 PM 06:55 PM 07:44 PM
Monday 3 Aug 20 Saf 03:37 AM 05:04 AM 11:50 AM 03:27 PM 06:54 PM 07:43 PM
Tuesday 4 Aug 21 Saf 03:37 AM 05:05 AM 11:50 AM 03:27 PM 06:53 PM 07:42 PM
Wednesday 5 Aug 22 Saf 03:38 AM 05:05 AM 11:50 AM 03:27 PM 06:52 PM 07:41 PM
Thursday 6 Aug 23 Saf 03:39 AM 05:06 AM 11:50 AM 03:27 PM 06:51 PM 07:40 PM
Friday 7 Aug 24 Saf 03:40 AM 05:06 AM 11:50 AM 03:27 PM 06:50 PM 07:39 PM
Saturday 8 Aug 25 Saf 03:41 AM 05:07 AM 11:49 AM 03:26 PM 06:50 PM 07:38 PM
Sunday 9 Aug 26 Saf 03:42 AM 05:08 AM 11:49 AM 03:26 PM 06:49 PM 07:37 PM
Monday 10 Aug 27 Saf 03:42 AM 05:08 AM 11:49 AM 03:26 PM 06:48 PM 07:36 PM
Tuesday 11 Aug 28 Saf 03:43 AM 05:09 AM 11:49 AM 03:26 PM 06:47 PM 07:35 PM
Wednesday 12 Aug 29 Saf 03:44 AM 05:09 AM 11:49 AM 03:26 PM 06:46 PM 07:33 PM
Thursday 13 Aug 30 Saf 03:45 AM 05:10 AM 11:49 AM 03:25 PM 06:45 PM 07:32 PM
Friday 14 Aug 1 Rab1 03:46 AM 05:10 AM 11:48 AM 03:25 PM 06:44 PM 07:31 PM
Saturday 15 Aug 2 Rab1 03:47 AM 05:11 AM 11:48 AM 03:25 PM 06:43 PM 07:30 PM
Sunday 16 Aug 3 Rab1 03:47 AM 05:12 AM 11:48 AM 03:25 PM 06:42 PM 07:29 PM
Monday 17 Aug 4 Rab1 03:48 AM 05:12 AM 11:48 AM 03:24 PM 06:41 PM 07:28 PM
Tuesday 18 Aug 5 Rab1 03:49 AM 05:13 AM 11:48 AM 03:24 PM 06:40 PM 07:27 PM
Wednesday 19 Aug 6 Rab1 03:50 AM 05:13 AM 11:47 AM 03:24 PM 06:39 PM 07:25 PM
Thursday 20 Aug 7 Rab1 03:51 AM 05:14 AM 11:47 AM 03:23 PM 06:38 PM 07:24 PM
Friday 21 Aug 8 Rab1 03:51 AM 05:15 AM 11:47 AM 03:23 PM 06:36 PM 07:23 PM
Saturday 22 Aug 9 Rab1 03:52 AM 05:15 AM 11:47 AM 03:23 PM 06:35 PM 07:22 PM
Sunday 23 Aug 10 Rab1 03:53 AM 05:16 AM 11:46 AM 03:22 PM 06:34 PM 07:21 PM
Monday 24 Aug 11 Rab1 03:54 AM 05:16 AM 11:46 AM 03:22 PM 06:33 PM 07:19 PM
Tuesday 25 Aug 12 Rab1 03:55 AM 05:17 AM 11:46 AM 03:21 PM 06:32 PM 07:18 PM
Wednesday 26 Aug 13 Rab1 03:55 AM 05:17 AM 11:46 AM 03:21 PM 06:31 PM 07:17 PM
Thursday 27 Aug 14 Rab1 03:56 AM 05:18 AM 11:45 AM 03:21 PM 06:30 PM 07:16 PM
Friday 28 Aug 15 Rab1 03:57 AM 05:18 AM 11:45 AM 03:20 PM 06:28 PM 07:14 PM
Saturday 29 Aug 16 Rab1 03:58 AM 05:19 AM 11:45 AM 03:20 PM 06:27 PM 07:13 PM
Sunday 30 Aug 17 Rab1 03:58 AM 05:20 AM 11:44 AM 03:19 PM 06:26 PM 07:12 PM
Monday 31 Aug 18 Rab1 03:59 AM 05:20 AM 11:44 AM 03:19 PM 06:25 PM 07:10 PM
Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method: Shafi
ex