Saturday 2 May (May) 2026 - 15 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Camayenne 05:25 06:38 12:52 16:07 19:06 20:15
Conakry 05:25 06:38 12:52 16:07 19:06 20:15
Nzerekore 05:08 06:20 12:32 15:49 18:44 19:53
Kindia 05:21 06:34 12:48 16:03 19:03 20:12
Kankan 05:06 06:19 12:34 15:48 18:49 19:58
Gueckedou 05:12 06:25 12:38 15:54 18:51 19:59
Coyah 05:23 06:36 12:51 16:05 19:05 20:14
Labe 05:16 06:30 12:46 15:59 19:02 20:12
Kissidougou 05:11 06:24 12:37 15:53 18:51 20:00
Fria 05:23 06:36 12:51 16:06 19:06 20:16
Siguiri 05:04 06:17 12:34 15:47 18:50 19:59
Macenta 05:09 06:22 12:35 15:51 18:48 19:56
Mamou 05:17 06:30 12:45 16:00 19:01 20:10
Telimele 05:20 06:33 12:49 16:03 19:05 20:14
Tougue 05:14 06:27 12:44 15:57 19:00 20:09
Pita 05:17 06:31 12:47 16:00 19:03 20:12
Boke 05:25 06:38 12:54 16:08 19:10 20:19
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex