| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:47 AM | 06:39 AM | 12:43 PM | 04:00 PM | 06:48 PM | 08:34 PM |
| Saturday | 2 Shawwāl | 21 March | 04:44 AM | 06:36 AM | 12:43 PM | 04:01 PM | 06:50 PM | 08:36 PM |
| Sunday | 3 Shawwāl | 22 March | 04:42 AM | 06:34 AM | 12:42 PM | 04:02 PM | 06:52 PM | 08:38 PM |
| Monday | 4 Shawwāl | 23 March | 04:39 AM | 06:32 AM | 12:42 PM | 04:03 PM | 06:53 PM | 08:39 PM |
| Tuesday | 5 Shawwāl | 24 March | 04:36 AM | 06:30 AM | 12:42 PM | 04:04 PM | 06:55 PM | 08:41 PM |
| Wednesday | 6 Shawwāl | 25 March | 04:34 AM | 06:27 AM | 12:41 PM | 04:05 PM | 06:57 PM | 08:43 PM |
| Thursday | 7 Shawwāl | 26 March | 04:31 AM | 06:25 AM | 12:41 PM | 04:06 PM | 06:58 PM | 08:45 PM |
| Friday | 8 Shawwāl | 27 March | 04:28 AM | 06:23 AM | 12:41 PM | 04:07 PM | 07:00 PM | 08:47 PM |
| Saturday | 9 Shawwāl | 28 March | 04:26 AM | 06:21 AM | 12:41 PM | 04:08 PM | 07:02 PM | 08:49 PM |
| Sunday | 10 Shawwāl | 29 March | 04:23 AM | 06:18 AM | 12:40 PM | 04:09 PM | 07:03 PM | 08:51 PM |
| Monday | 11 Shawwāl | 30 March | 05:20 AM | 07:16 AM | 01:40 PM | 05:10 PM | 08:05 PM | 09:53 PM |
| Tuesday | 12 Shawwāl | 31 March | 05:18 AM | 07:14 AM | 01:40 PM | 05:11 PM | 08:06 PM | 09:56 PM |
| Wednesday | 13 Shawwāl | 1 April | 05:15 AM | 07:12 AM | 01:39 PM | 05:12 PM | 08:08 PM | 09:58 PM |
| Thursday | 14 Shawwāl | 2 April | 05:12 AM | 07:09 AM | 01:39 PM | 05:13 PM | 08:10 PM | 10:00 PM |
| Friday | 15 Shawwāl | 3 April | 05:09 AM | 07:07 AM | 01:39 PM | 05:13 PM | 08:11 PM | 10:02 PM |
| Saturday | 16 Shawwāl | 4 April | 05:07 AM | 07:05 AM | 01:38 PM | 05:14 PM | 08:13 PM | 10:04 PM |
| Sunday | 17 Shawwāl | 5 April | 05:04 AM | 07:03 AM | 01:38 PM | 05:15 PM | 08:15 PM | 10:06 PM |
| Monday | 18 Shawwāl | 6 April | 05:01 AM | 07:01 AM | 01:38 PM | 05:16 PM | 08:16 PM | 10:08 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:58 AM | 06:58 AM | 01:38 PM | 05:17 PM | 08:18 PM | 10:11 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:55 AM | 06:56 AM | 01:37 PM | 05:18 PM | 08:20 PM | 10:13 PM |
| Thursday | 21 Shawwāl | 9 April | 04:53 AM | 06:54 AM | 01:37 PM | 05:18 PM | 08:21 PM | 10:15 PM |
| Friday | 22 Shawwāl | 10 April | 04:50 AM | 06:52 AM | 01:37 PM | 05:19 PM | 08:23 PM | 10:17 PM |
| Saturday | 23 Shawwāl | 11 April | 04:47 AM | 06:50 AM | 01:37 PM | 05:20 PM | 08:24 PM | 10:20 PM |
| Sunday | 24 Shawwāl | 12 April | 04:44 AM | 06:48 AM | 01:36 PM | 05:21 PM | 08:26 PM | 10:22 PM |
| Monday | 25 Shawwāl | 13 April | 04:41 AM | 06:45 AM | 01:36 PM | 05:22 PM | 08:28 PM | 10:24 PM |
| Tuesday | 26 Shawwāl | 14 April | 04:38 AM | 06:43 AM | 01:36 PM | 05:22 PM | 08:29 PM | 10:27 PM |
| Wednesday | 27 Shawwāl | 15 April | 04:35 AM | 06:41 AM | 01:36 PM | 05:23 PM | 08:31 PM | 10:29 PM |
| Thursday | 28 Shawwāl | 16 April | 04:32 AM | 06:39 AM | 01:35 PM | 05:24 PM | 08:33 PM | 10:31 PM |
| Friday | 29 Shawwāl | 17 April | 04:29 AM | 06:37 AM | 01:35 PM | 05:25 PM | 08:34 PM | 10:34 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in UEbach-Palenberg consists of 29 days.
The duration of fasting in Shawwāl 2026 in UEbach-Palenberg differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:47 and the Maghrib azan is at 18:48. So the duration of fasting in the first day is about 14 hours and 1 minute.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:29 and the Maghrib azan becomes at 20:34. So, the duration of fasting at this time becomes about 16 hours and 5 minutes.