| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:12 AM | 06:09 AM | 12:13 PM | 03:29 PM | 06:19 PM | 08:09 PM |
| Saturday | 2 Shawwāl | 21 March | 04:10 AM | 06:06 AM | 12:13 PM | 03:30 PM | 06:21 PM | 08:11 PM |
| Sunday | 3 Shawwāl | 22 March | 04:07 AM | 06:04 AM | 12:13 PM | 03:31 PM | 06:23 PM | 08:13 PM |
| Monday | 4 Shawwāl | 23 March | 04:04 AM | 06:02 AM | 12:13 PM | 03:32 PM | 06:24 PM | 08:15 PM |
| Tuesday | 5 Shawwāl | 24 March | 04:01 AM | 05:59 AM | 12:12 PM | 03:33 PM | 06:26 PM | 08:17 PM |
| Wednesday | 6 Shawwāl | 25 March | 03:59 AM | 05:57 AM | 12:12 PM | 03:34 PM | 06:28 PM | 08:19 PM |
| Thursday | 7 Shawwāl | 26 March | 03:56 AM | 05:55 AM | 12:12 PM | 03:35 PM | 06:30 PM | 08:21 PM |
| Friday | 8 Shawwāl | 27 March | 03:53 AM | 05:52 AM | 12:11 PM | 03:36 PM | 06:31 PM | 08:23 PM |
| Saturday | 9 Shawwāl | 28 March | 03:50 AM | 05:50 AM | 12:11 PM | 03:37 PM | 06:33 PM | 08:26 PM |
| Sunday | 10 Shawwāl | 29 March | 03:47 AM | 05:48 AM | 12:11 PM | 03:38 PM | 06:35 PM | 08:28 PM |
| Monday | 11 Shawwāl | 30 March | 04:44 AM | 06:45 AM | 01:10 PM | 04:39 PM | 07:37 PM | 09:30 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:41 AM | 06:43 AM | 01:10 PM | 04:40 PM | 07:38 PM | 09:32 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:39 AM | 06:41 AM | 01:10 PM | 04:41 PM | 07:40 PM | 09:35 PM |
| Thursday | 14 Shawwāl | 2 April | 04:36 AM | 06:38 AM | 01:10 PM | 04:42 PM | 07:42 PM | 09:37 PM |
| Friday | 15 Shawwāl | 3 April | 04:33 AM | 06:36 AM | 01:09 PM | 04:43 PM | 07:44 PM | 09:39 PM |
| Saturday | 16 Shawwāl | 4 April | 04:30 AM | 06:34 AM | 01:09 PM | 04:44 PM | 07:45 PM | 09:42 PM |
| Sunday | 17 Shawwāl | 5 April | 04:27 AM | 06:31 AM | 01:09 PM | 04:45 PM | 07:47 PM | 09:44 PM |
| Monday | 18 Shawwāl | 6 April | 04:24 AM | 06:29 AM | 01:08 PM | 04:46 PM | 07:49 PM | 09:46 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:20 AM | 06:27 AM | 01:08 PM | 04:47 PM | 07:51 PM | 09:49 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:17 AM | 06:24 AM | 01:08 PM | 04:48 PM | 07:52 PM | 09:51 PM |
| Thursday | 21 Shawwāl | 9 April | 04:14 AM | 06:22 AM | 01:08 PM | 04:49 PM | 07:54 PM | 09:54 PM |
| Friday | 22 Shawwāl | 10 April | 04:11 AM | 06:20 AM | 01:07 PM | 04:50 PM | 07:56 PM | 09:56 PM |
| Saturday | 23 Shawwāl | 11 April | 04:08 AM | 06:17 AM | 01:07 PM | 04:50 PM | 07:58 PM | 09:59 PM |
| Sunday | 24 Shawwāl | 12 April | 04:05 AM | 06:15 AM | 01:07 PM | 04:51 PM | 07:59 PM | 10:01 PM |
| Monday | 25 Shawwāl | 13 April | 04:02 AM | 06:13 AM | 01:06 PM | 04:52 PM | 08:01 PM | 10:04 PM |
| Tuesday | 26 Shawwāl | 14 April | 03:58 AM | 06:11 AM | 01:06 PM | 04:53 PM | 08:03 PM | 10:07 PM |
| Wednesday | 27 Shawwāl | 15 April | 03:55 AM | 06:08 AM | 01:06 PM | 04:54 PM | 08:05 PM | 10:09 PM |
| Thursday | 28 Shawwāl | 16 April | 03:52 AM | 06:06 AM | 01:06 PM | 04:55 PM | 08:06 PM | 10:12 PM |
| Friday | 29 Shawwāl | 17 April | 03:48 AM | 06:04 AM | 01:06 PM | 04:56 PM | 08:08 PM | 10:15 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in Neu-Hohenschoenhausen consists of 29 days.
The duration of fasting in Shawwāl 2026 in Neu-Hohenschoenhausen differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:12 and the Maghrib azan is at 18:19. So the duration of fasting in the first day is about 14 hours and 7 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:48 and the Maghrib azan becomes at 20:08. So, the duration of fasting at this time becomes about 16 hours and 20 minutes.