| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:22 AM | 06:17 AM | 12:22 PM | 03:38 PM | 06:27 PM | 08:16 PM |
| Saturday | 2 Shawwāl | 21 March | 04:19 AM | 06:15 AM | 12:22 PM | 03:39 PM | 06:29 PM | 08:18 PM |
| Sunday | 3 Shawwāl | 22 March | 04:16 AM | 06:13 AM | 12:21 PM | 03:40 PM | 06:31 PM | 08:20 PM |
| Monday | 4 Shawwāl | 23 March | 04:14 AM | 06:10 AM | 12:21 PM | 03:41 PM | 06:33 PM | 08:22 PM |
| Tuesday | 5 Shawwāl | 24 March | 04:11 AM | 06:08 AM | 12:21 PM | 03:42 PM | 06:34 PM | 08:24 PM |
| Wednesday | 6 Shawwāl | 25 March | 04:08 AM | 06:06 AM | 12:20 PM | 03:43 PM | 06:36 PM | 08:27 PM |
| Thursday | 7 Shawwāl | 26 March | 04:05 AM | 06:03 AM | 12:20 PM | 03:44 PM | 06:38 PM | 08:29 PM |
| Friday | 8 Shawwāl | 27 March | 04:02 AM | 06:01 AM | 12:20 PM | 03:45 PM | 06:40 PM | 08:31 PM |
| Saturday | 9 Shawwāl | 28 March | 04:00 AM | 05:59 AM | 12:19 PM | 03:46 PM | 06:41 PM | 08:33 PM |
| Sunday | 10 Shawwāl | 29 March | 03:57 AM | 05:56 AM | 12:19 PM | 03:47 PM | 06:43 PM | 08:35 PM |
| Monday | 11 Shawwāl | 30 March | 04:54 AM | 06:54 AM | 01:19 PM | 04:48 PM | 07:45 PM | 09:37 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:51 AM | 06:52 AM | 01:19 PM | 04:49 PM | 07:47 PM | 09:40 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:48 AM | 06:49 AM | 01:18 PM | 04:50 PM | 07:48 PM | 09:42 PM |
| Thursday | 14 Shawwāl | 2 April | 04:45 AM | 06:47 AM | 01:18 PM | 04:51 PM | 07:50 PM | 09:44 PM |
| Friday | 15 Shawwāl | 3 April | 04:42 AM | 06:45 AM | 01:18 PM | 04:52 PM | 07:52 PM | 09:46 PM |
| Saturday | 16 Shawwāl | 4 April | 04:39 AM | 06:42 AM | 01:17 PM | 04:53 PM | 07:53 PM | 09:49 PM |
| Sunday | 17 Shawwāl | 5 April | 04:36 AM | 06:40 AM | 01:17 PM | 04:54 PM | 07:55 PM | 09:51 PM |
| Monday | 18 Shawwāl | 6 April | 04:33 AM | 06:38 AM | 01:17 PM | 04:54 PM | 07:57 PM | 09:53 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:30 AM | 06:35 AM | 01:17 PM | 04:55 PM | 07:59 PM | 09:56 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:27 AM | 06:33 AM | 01:16 PM | 04:56 PM | 08:00 PM | 09:58 PM |
| Thursday | 21 Shawwāl | 9 April | 04:24 AM | 06:31 AM | 01:16 PM | 04:57 PM | 08:02 PM | 10:01 PM |
| Friday | 22 Shawwāl | 10 April | 04:21 AM | 06:29 AM | 01:16 PM | 04:58 PM | 08:04 PM | 10:03 PM |
| Saturday | 23 Shawwāl | 11 April | 04:18 AM | 06:26 AM | 01:15 PM | 04:59 PM | 08:06 PM | 10:06 PM |
| Sunday | 24 Shawwāl | 12 April | 04:15 AM | 06:24 AM | 01:15 PM | 05:00 PM | 08:07 PM | 10:08 PM |
| Monday | 25 Shawwāl | 13 April | 04:12 AM | 06:22 AM | 01:15 PM | 05:01 PM | 08:09 PM | 10:11 PM |
| Tuesday | 26 Shawwāl | 14 April | 04:08 AM | 06:20 AM | 01:15 PM | 05:01 PM | 08:11 PM | 10:13 PM |
| Wednesday | 27 Shawwāl | 15 April | 04:05 AM | 06:17 AM | 01:14 PM | 05:02 PM | 08:13 PM | 10:16 PM |
| Thursday | 28 Shawwāl | 16 April | 04:02 AM | 06:15 AM | 01:14 PM | 05:03 PM | 08:14 PM | 10:19 PM |
| Friday | 29 Shawwāl | 17 April | 03:59 AM | 06:13 AM | 01:14 PM | 05:04 PM | 08:16 PM | 10:21 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in Haldensleben I consists of 29 days.
The duration of fasting in Shawwāl 2026 in Haldensleben I differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:22 and the Maghrib azan is at 18:27. So the duration of fasting in the first day is about 14 hours and 5 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:59 and the Maghrib azan becomes at 20:16. So, the duration of fasting at this time becomes about 16 hours and 17 minutes.