| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:20 AM | 06:14 AM | 12:18 PM | 03:35 PM | 06:24 PM | 08:11 PM |
| Saturday | 2 Shawwāl | 21 March | 04:17 AM | 06:11 AM | 12:18 PM | 03:36 PM | 06:25 PM | 08:13 PM |
| Sunday | 3 Shawwāl | 22 March | 04:15 AM | 06:09 AM | 12:18 PM | 03:37 PM | 06:27 PM | 08:15 PM |
| Monday | 4 Shawwāl | 23 March | 04:12 AM | 06:07 AM | 12:17 PM | 03:38 PM | 06:29 PM | 08:17 PM |
| Tuesday | 5 Shawwāl | 24 March | 04:09 AM | 06:04 AM | 12:17 PM | 03:39 PM | 06:30 PM | 08:19 PM |
| Wednesday | 6 Shawwāl | 25 March | 04:07 AM | 06:02 AM | 12:17 PM | 03:40 PM | 06:32 PM | 08:21 PM |
| Thursday | 7 Shawwāl | 26 March | 04:04 AM | 06:00 AM | 12:16 PM | 03:41 PM | 06:34 PM | 08:23 PM |
| Friday | 8 Shawwāl | 27 March | 04:01 AM | 05:58 AM | 12:16 PM | 03:42 PM | 06:36 PM | 08:25 PM |
| Saturday | 9 Shawwāl | 28 March | 03:59 AM | 05:55 AM | 12:16 PM | 03:43 PM | 06:37 PM | 08:27 PM |
| Sunday | 10 Shawwāl | 29 March | 03:56 AM | 05:53 AM | 12:15 PM | 03:44 PM | 06:39 PM | 08:29 PM |
| Monday | 11 Shawwāl | 30 March | 04:53 AM | 06:51 AM | 01:15 PM | 04:45 PM | 07:41 PM | 09:31 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:50 AM | 06:48 AM | 01:15 PM | 04:46 PM | 07:42 PM | 09:33 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:47 AM | 06:46 AM | 01:15 PM | 04:47 PM | 07:44 PM | 09:36 PM |
| Thursday | 14 Shawwāl | 2 April | 04:45 AM | 06:44 AM | 01:14 PM | 04:47 PM | 07:46 PM | 09:38 PM |
| Friday | 15 Shawwāl | 3 April | 04:42 AM | 06:42 AM | 01:14 PM | 04:48 PM | 07:47 PM | 09:40 PM |
| Saturday | 16 Shawwāl | 4 April | 04:39 AM | 06:39 AM | 01:14 PM | 04:49 PM | 07:49 PM | 09:42 PM |
| Sunday | 17 Shawwāl | 5 April | 04:36 AM | 06:37 AM | 01:13 PM | 04:50 PM | 07:51 PM | 09:44 PM |
| Monday | 18 Shawwāl | 6 April | 04:33 AM | 06:35 AM | 01:13 PM | 04:51 PM | 07:52 PM | 09:47 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:30 AM | 06:33 AM | 01:13 PM | 04:52 PM | 07:54 PM | 09:49 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:27 AM | 06:30 AM | 01:13 PM | 04:53 PM | 07:56 PM | 09:51 PM |
| Thursday | 21 Shawwāl | 9 April | 04:24 AM | 06:28 AM | 01:12 PM | 04:54 PM | 07:57 PM | 09:54 PM |
| Friday | 22 Shawwāl | 10 April | 04:21 AM | 06:26 AM | 01:12 PM | 04:54 PM | 07:59 PM | 09:56 PM |
| Saturday | 23 Shawwāl | 11 April | 04:18 AM | 06:24 AM | 01:12 PM | 04:55 PM | 08:01 PM | 09:58 PM |
| Sunday | 24 Shawwāl | 12 April | 04:15 AM | 06:22 AM | 01:12 PM | 04:56 PM | 08:02 PM | 10:01 PM |
| Monday | 25 Shawwāl | 13 April | 04:12 AM | 06:19 AM | 01:11 PM | 04:57 PM | 08:04 PM | 10:03 PM |
| Tuesday | 26 Shawwāl | 14 April | 04:09 AM | 06:17 AM | 01:11 PM | 04:58 PM | 08:06 PM | 10:06 PM |
| Wednesday | 27 Shawwāl | 15 April | 04:06 AM | 06:15 AM | 01:11 PM | 04:58 PM | 08:07 PM | 10:08 PM |
| Thursday | 28 Shawwāl | 16 April | 04:03 AM | 06:13 AM | 01:11 PM | 04:59 PM | 08:09 PM | 10:11 PM |
| Friday | 29 Shawwāl | 17 April | 04:00 AM | 06:11 AM | 01:10 PM | 05:00 PM | 08:11 PM | 10:13 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in Bitterfeld-Wolfen consists of 29 days.
The duration of fasting in Shawwāl 2026 in Bitterfeld-Wolfen differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:20 and the Maghrib azan is at 18:24. So the duration of fasting in the first day is about 14 hours and 4 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:00 and the Maghrib azan becomes at 20:11. So, the duration of fasting at this time becomes about 16 hours and 11 minutes.