| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:20 AM | 06:11 AM | 12:15 PM | 03:33 PM | 06:21 PM | 08:05 PM |
| Saturday | 2 Shawwāl | 21 March | 04:18 AM | 06:09 AM | 12:15 PM | 03:34 PM | 06:22 PM | 08:07 PM |
| Sunday | 3 Shawwāl | 22 March | 04:15 AM | 06:07 AM | 12:15 PM | 03:35 PM | 06:24 PM | 08:09 PM |
| Monday | 4 Shawwāl | 23 March | 04:12 AM | 06:04 AM | 12:15 PM | 03:36 PM | 06:26 PM | 08:11 PM |
| Tuesday | 5 Shawwāl | 24 March | 04:10 AM | 06:02 AM | 12:14 PM | 03:37 PM | 06:27 PM | 08:13 PM |
| Wednesday | 6 Shawwāl | 25 March | 04:07 AM | 06:00 AM | 12:14 PM | 03:38 PM | 06:29 PM | 08:15 PM |
| Thursday | 7 Shawwāl | 26 March | 04:05 AM | 05:58 AM | 12:14 PM | 03:39 PM | 06:31 PM | 08:17 PM |
| Friday | 8 Shawwāl | 27 March | 04:02 AM | 05:55 AM | 12:13 PM | 03:40 PM | 06:32 PM | 08:19 PM |
| Saturday | 9 Shawwāl | 28 March | 04:00 AM | 05:53 AM | 12:13 PM | 03:41 PM | 06:34 PM | 08:21 PM |
| Sunday | 10 Shawwāl | 29 March | 03:57 AM | 05:51 AM | 12:13 PM | 03:42 PM | 06:35 PM | 08:23 PM |
| Monday | 11 Shawwāl | 30 March | 04:54 AM | 06:49 AM | 01:12 PM | 04:43 PM | 07:37 PM | 09:25 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:52 AM | 06:47 AM | 01:12 PM | 04:43 PM | 07:39 PM | 09:27 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:49 AM | 06:44 AM | 01:12 PM | 04:44 PM | 07:40 PM | 09:29 PM |
| Thursday | 14 Shawwāl | 2 April | 04:46 AM | 06:42 AM | 01:12 PM | 04:45 PM | 07:42 PM | 09:31 PM |
| Friday | 15 Shawwāl | 3 April | 04:43 AM | 06:40 AM | 01:11 PM | 04:46 PM | 07:43 PM | 09:33 PM |
| Saturday | 16 Shawwāl | 4 April | 04:41 AM | 06:38 AM | 01:11 PM | 04:47 PM | 07:45 PM | 09:35 PM |
| Sunday | 17 Shawwāl | 5 April | 04:38 AM | 06:36 AM | 01:11 PM | 04:48 PM | 07:47 PM | 09:37 PM |
| Monday | 18 Shawwāl | 6 April | 04:35 AM | 06:33 AM | 01:10 PM | 04:48 PM | 07:48 PM | 09:39 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:32 AM | 06:31 AM | 01:10 PM | 04:49 PM | 07:50 PM | 09:41 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:30 AM | 06:29 AM | 01:10 PM | 04:50 PM | 07:51 PM | 09:44 PM |
| Thursday | 21 Shawwāl | 9 April | 04:27 AM | 06:27 AM | 01:10 PM | 04:51 PM | 07:53 PM | 09:46 PM |
| Friday | 22 Shawwāl | 10 April | 04:24 AM | 06:25 AM | 01:09 PM | 04:52 PM | 07:55 PM | 09:48 PM |
| Saturday | 23 Shawwāl | 11 April | 04:21 AM | 06:23 AM | 01:09 PM | 04:52 PM | 07:56 PM | 09:50 PM |
| Sunday | 24 Shawwāl | 12 April | 04:18 AM | 06:21 AM | 01:09 PM | 04:53 PM | 07:58 PM | 09:53 PM |
| Monday | 25 Shawwāl | 13 April | 04:15 AM | 06:18 AM | 01:09 PM | 04:54 PM | 08:00 PM | 09:55 PM |
| Tuesday | 26 Shawwāl | 14 April | 04:12 AM | 06:16 AM | 01:08 PM | 04:55 PM | 08:01 PM | 09:57 PM |
| Wednesday | 27 Shawwāl | 15 April | 04:09 AM | 06:14 AM | 01:08 PM | 04:55 PM | 08:03 PM | 10:00 PM |
| Thursday | 28 Shawwāl | 16 April | 04:07 AM | 06:12 AM | 01:08 PM | 04:56 PM | 08:04 PM | 10:02 PM |
| Friday | 29 Shawwāl | 17 April | 04:04 AM | 06:10 AM | 01:08 PM | 04:57 PM | 08:06 PM | 10:04 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in Annaberg-Buchholz consists of 29 days.
The duration of fasting in Shawwāl 2026 in Annaberg-Buchholz differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:20 and the Maghrib azan is at 18:21. So the duration of fasting in the first day is about 14 hours and 1 minute.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:04 and the Maghrib azan becomes at 20:06. So, the duration of fasting at this time becomes about 16 hours and 2 minutes.