| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Safar | 26 July | 05:11 AM | 06:27 AM | 12:05 PM | 03:19 PM | 05:43 PM | 06:54 PM |
| Sunday | 2 Safar | 27 July | 05:11 AM | 06:26 AM | 12:05 PM | 03:19 PM | 05:44 PM | 06:55 PM |
| Monday | 3 Safar | 28 July | 05:11 AM | 06:26 AM | 12:05 PM | 03:19 PM | 05:44 PM | 06:55 PM |
| Tuesday | 4 Safar | 29 July | 05:10 AM | 06:26 AM | 12:05 PM | 03:20 PM | 05:44 PM | 06:55 PM |
| Wednesday | 5 Safar | 30 July | 05:10 AM | 06:25 AM | 12:05 PM | 03:20 PM | 05:45 PM | 06:55 PM |
| Thursday | 6 Safar | 31 July | 05:10 AM | 06:25 AM | 12:05 PM | 03:20 PM | 05:45 PM | 06:55 PM |
| Friday | 7 Safar | 1 August | 05:10 AM | 06:25 AM | 12:05 PM | 03:20 PM | 05:45 PM | 06:56 PM |
| Saturday | 8 Safar | 2 August | 05:09 AM | 06:24 AM | 12:05 PM | 03:20 PM | 05:45 PM | 06:56 PM |
| Sunday | 9 Safar | 3 August | 05:09 AM | 06:24 AM | 12:05 PM | 03:20 PM | 05:46 PM | 06:56 PM |
| Monday | 10 Safar | 4 August | 05:09 AM | 06:23 AM | 12:04 PM | 03:21 PM | 05:46 PM | 06:56 PM |
| Tuesday | 11 Safar | 5 August | 05:08 AM | 06:23 AM | 12:04 PM | 03:21 PM | 05:46 PM | 06:56 PM |
| Wednesday | 12 Safar | 6 August | 05:08 AM | 06:22 AM | 12:04 PM | 03:21 PM | 05:46 PM | 06:57 PM |
| Thursday | 13 Safar | 7 August | 05:07 AM | 06:22 AM | 12:04 PM | 03:21 PM | 05:47 PM | 06:57 PM |
| Friday | 14 Safar | 8 August | 05:07 AM | 06:21 AM | 12:04 PM | 03:21 PM | 05:47 PM | 06:57 PM |
| Saturday | 15 Safar | 9 August | 05:07 AM | 06:21 AM | 12:04 PM | 03:21 PM | 05:47 PM | 06:57 PM |
| Sunday | 16 Safar | 10 August | 05:06 AM | 06:20 AM | 12:04 PM | 03:21 PM | 05:47 PM | 06:57 PM |
| Monday | 17 Safar | 11 August | 05:06 AM | 06:20 AM | 12:04 PM | 03:21 PM | 05:48 PM | 06:57 PM |
| Tuesday | 18 Safar | 12 August | 05:05 AM | 06:19 AM | 12:03 PM | 03:21 PM | 05:48 PM | 06:57 PM |
| Wednesday | 19 Safar | 13 August | 05:05 AM | 06:18 AM | 12:03 PM | 03:21 PM | 05:48 PM | 06:58 PM |
| Thursday | 20 Safar | 14 August | 05:04 AM | 06:18 AM | 12:03 PM | 03:21 PM | 05:48 PM | 06:58 PM |
| Friday | 21 Safar | 15 August | 05:04 AM | 06:17 AM | 12:03 PM | 03:21 PM | 05:49 PM | 06:58 PM |
| Saturday | 22 Safar | 16 August | 05:03 AM | 06:17 AM | 12:03 PM | 03:21 PM | 05:49 PM | 06:58 PM |
| Sunday | 23 Safar | 17 August | 05:02 AM | 06:16 AM | 12:02 PM | 03:21 PM | 05:49 PM | 06:58 PM |
| Monday | 24 Safar | 18 August | 05:02 AM | 06:15 AM | 12:02 PM | 03:21 PM | 05:49 PM | 06:58 PM |
| Tuesday | 25 Safar | 19 August | 05:01 AM | 06:15 AM | 12:02 PM | 03:21 PM | 05:49 PM | 06:58 PM |
| Wednesday | 26 Safar | 20 August | 05:01 AM | 06:14 AM | 12:02 PM | 03:21 PM | 05:50 PM | 06:59 PM |
| Thursday | 27 Safar | 21 August | 05:00 AM | 06:13 AM | 12:01 PM | 03:21 PM | 05:50 PM | 06:59 PM |
| Friday | 28 Safar | 22 August | 04:59 AM | 06:12 AM | 12:01 PM | 03:21 PM | 05:50 PM | 06:59 PM |
| Saturday | 29 Safar | 23 August | 04:59 AM | 06:12 AM | 12:01 PM | 03:21 PM | 05:50 PM | 06:59 PM |
In 2025 AD, 1448 AH, Safar starts at Saturday, 26 July 2025 and ends at Saturday, 23 August 2025.
Safar month 2025 in Punaauia consists of 29 days.
The duration of fasting in Safar 2025 in Punaauia differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:11 and the Maghrib azan is at 17:43. So the duration of fasting in the first day is about 12 hours and 32 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:59 and the Maghrib azan becomes at 17:50. So, the duration of fasting at this time becomes about 12 hours and 51 minutes.