Prayer Times in Poissy, France: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 06:43 AM 07:51 AM 01:41 PM 04:52 PM 07:31 PM 08:39 PM
Friday 2 Oct 21 Rab2 06:44 AM 07:53 AM 01:41 PM 04:50 PM 07:29 PM 08:37 PM
Saturday 3 Oct 22 Rab2 06:46 AM 07:54 AM 01:41 PM 04:49 PM 07:27 PM 08:35 PM
Sunday 4 Oct 23 Rab2 06:47 AM 07:56 AM 01:41 PM 04:47 PM 07:25 PM 08:33 PM
Monday 5 Oct 24 Rab2 06:49 AM 07:57 AM 01:40 PM 04:46 PM 07:22 PM 08:31 PM
Tuesday 6 Oct 25 Rab2 06:50 AM 07:59 AM 01:40 PM 04:44 PM 07:20 PM 08:29 PM
Wednesday 7 Oct 26 Rab2 06:52 AM 08:00 AM 01:40 PM 04:42 PM 07:18 PM 08:26 PM
Thursday 8 Oct 27 Rab2 06:53 AM 08:01 AM 01:39 PM 04:41 PM 07:16 PM 08:24 PM
Friday 9 Oct 28 Rab2 06:55 AM 08:03 AM 01:39 PM 04:39 PM 07:14 PM 08:22 PM
Saturday 10 Oct 29 Rab2 06:56 AM 08:04 AM 01:39 PM 04:38 PM 07:12 PM 08:20 PM
Sunday 11 Oct 30 Rab2 06:58 AM 08:06 AM 01:39 PM 04:36 PM 07:10 PM 08:18 PM
Monday 12 Oct 1 Jm1 06:59 AM 08:08 AM 01:38 PM 04:35 PM 07:08 PM 08:16 PM
Tuesday 13 Oct 2 Jm1 07:01 AM 08:09 AM 01:38 PM 04:33 PM 07:06 PM 08:15 PM
Wednesday 14 Oct 3 Jm1 07:02 AM 08:11 AM 01:38 PM 04:32 PM 07:04 PM 08:13 PM
Thursday 15 Oct 4 Jm1 07:04 AM 08:12 AM 01:38 PM 04:30 PM 07:02 PM 08:11 PM
Friday 16 Oct 5 Jm1 07:05 AM 08:14 AM 01:37 PM 04:29 PM 07:00 PM 08:09 PM
Saturday 17 Oct 6 Jm1 07:06 AM 08:15 AM 01:37 PM 04:27 PM 06:58 PM 08:07 PM
Sunday 18 Oct 7 Jm1 07:08 AM 08:17 AM 01:37 PM 04:26 PM 06:56 PM 08:05 PM
Monday 19 Oct 8 Jm1 07:09 AM 08:18 AM 01:37 PM 04:24 PM 06:54 PM 08:03 PM
Tuesday 20 Oct 9 Jm1 07:11 AM 08:20 AM 01:37 PM 04:23 PM 06:53 PM 08:01 PM
Wednesday 21 Oct 10 Jm1 07:12 AM 08:21 AM 01:36 PM 04:21 PM 06:51 PM 08:00 PM
Thursday 22 Oct 11 Jm1 07:14 AM 08:23 AM 01:36 PM 04:20 PM 06:49 PM 07:58 PM
Friday 23 Oct 12 Jm1 07:15 AM 08:24 AM 01:36 PM 04:18 PM 06:47 PM 07:56 PM
Saturday 24 Oct 13 Jm1 07:17 AM 08:26 AM 01:36 PM 04:17 PM 06:45 PM 07:55 PM
Sunday 25 Oct 14 Jm1 07:18 AM 08:28 AM 01:36 PM 04:15 PM 06:43 PM 07:53 PM
Monday 26 Oct 15 Jm1 06:20 AM 07:29 AM 12:36 PM 03:14 PM 05:42 PM 06:51 PM
Tuesday 27 Oct 16 Jm1 06:21 AM 07:31 AM 12:36 PM 03:13 PM 05:40 PM 06:50 PM
Wednesday 28 Oct 17 Jm1 06:22 AM 07:32 AM 12:36 PM 03:11 PM 05:38 PM 06:48 PM
Thursday 29 Oct 18 Jm1 06:24 AM 07:34 AM 12:36 PM 03:10 PM 05:36 PM 06:46 PM
Friday 30 Oct 19 Jm1 06:25 AM 07:35 AM 12:35 PM 03:08 PM 05:35 PM 06:45 PM
Saturday 31 Oct 20 Jm1 06:27 AM 07:37 AM 12:35 PM 03:07 PM 05:33 PM 06:43 PM
Calculation Method: Union Organization islamic de France
Asr Calculation Method: Shafi
ex