Prayer Times in Brest, France: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 07:10 AM 08:17 AM 02:08 PM 05:19 PM 07:57 PM 09:05 PM
Friday 2 Oct 21 Rab2 07:11 AM 08:19 AM 02:07 PM 05:17 PM 07:55 PM 09:03 PM
Saturday 3 Oct 22 Rab2 07:12 AM 08:20 AM 02:07 PM 05:16 PM 07:53 PM 09:00 PM
Sunday 4 Oct 23 Rab2 07:14 AM 08:21 AM 02:07 PM 05:14 PM 07:51 PM 08:58 PM
Monday 5 Oct 24 Rab2 07:15 AM 08:23 AM 02:06 PM 05:12 PM 07:49 PM 08:56 PM
Tuesday 6 Oct 25 Rab2 07:17 AM 08:24 AM 02:06 PM 05:11 PM 07:47 PM 08:54 PM
Wednesday 7 Oct 26 Rab2 07:18 AM 08:26 AM 02:06 PM 05:09 PM 07:45 PM 08:52 PM
Thursday 8 Oct 27 Rab2 07:20 AM 08:27 AM 02:05 PM 05:08 PM 07:43 PM 08:50 PM
Friday 9 Oct 28 Rab2 07:21 AM 08:29 AM 02:05 PM 05:06 PM 07:41 PM 08:48 PM
Saturday 10 Oct 29 Rab2 07:23 AM 08:30 AM 02:05 PM 05:05 PM 07:39 PM 08:46 PM
Sunday 11 Oct 30 Rab2 07:24 AM 08:32 AM 02:05 PM 05:03 PM 07:37 PM 08:44 PM
Monday 12 Oct 1 Jm1 07:25 AM 08:33 AM 02:04 PM 05:02 PM 07:35 PM 08:42 PM
Tuesday 13 Oct 2 Jm1 07:27 AM 08:35 AM 02:04 PM 05:00 PM 07:33 PM 08:41 PM
Wednesday 14 Oct 3 Jm1 07:28 AM 08:36 AM 02:04 PM 04:59 PM 07:31 PM 08:39 PM
Thursday 15 Oct 4 Jm1 07:30 AM 08:38 AM 02:04 PM 04:57 PM 07:29 PM 08:37 PM
Friday 16 Oct 5 Jm1 07:31 AM 08:39 AM 02:03 PM 04:56 PM 07:27 PM 08:35 PM
Saturday 17 Oct 6 Jm1 07:33 AM 08:41 AM 02:03 PM 04:54 PM 07:25 PM 08:33 PM
Sunday 18 Oct 7 Jm1 07:34 AM 08:42 AM 02:03 PM 04:53 PM 07:23 PM 08:31 PM
Monday 19 Oct 8 Jm1 07:35 AM 08:44 AM 02:03 PM 04:51 PM 07:21 PM 08:30 PM
Tuesday 20 Oct 9 Jm1 07:37 AM 08:45 AM 02:03 PM 04:50 PM 07:20 PM 08:28 PM
Wednesday 21 Oct 10 Jm1 07:38 AM 08:47 AM 02:03 PM 04:48 PM 07:18 PM 08:26 PM
Thursday 22 Oct 11 Jm1 07:40 AM 08:48 AM 02:02 PM 04:47 PM 07:16 PM 08:24 PM
Friday 23 Oct 12 Jm1 07:41 AM 08:50 AM 02:02 PM 04:46 PM 07:14 PM 08:23 PM
Saturday 24 Oct 13 Jm1 07:43 AM 08:51 AM 02:02 PM 04:44 PM 07:12 PM 08:21 PM
Sunday 25 Oct 14 Jm1 07:44 AM 08:53 AM 02:02 PM 04:43 PM 07:10 PM 08:19 PM
Monday 26 Oct 15 Jm1 06:45 AM 07:54 AM 01:02 PM 03:41 PM 06:09 PM 07:18 PM
Tuesday 27 Oct 16 Jm1 06:47 AM 07:56 AM 01:02 PM 03:40 PM 06:07 PM 07:16 PM
Wednesday 28 Oct 17 Jm1 06:48 AM 07:57 AM 01:02 PM 03:39 PM 06:05 PM 07:14 PM
Thursday 29 Oct 18 Jm1 06:50 AM 07:59 AM 01:02 PM 03:37 PM 06:04 PM 07:13 PM
Friday 30 Oct 19 Jm1 06:51 AM 08:00 AM 01:02 PM 03:36 PM 06:02 PM 07:11 PM
Saturday 31 Oct 20 Jm1 06:52 AM 08:02 AM 01:02 PM 03:35 PM 06:00 PM 07:10 PM
Calculation Method: Union Organization islamic de France
Asr Calculation Method: Shafi
ex