Prayer Times in Tampere, Finland: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 05:23 AM 07:53 AM 12:08 PM 02:25 PM 04:22 PM 06:44 PM
Monday 2 Nov 22 Jm1 05:26 AM 07:56 AM 12:08 PM 02:22 PM 04:19 PM 06:42 PM
Tuesday 3 Nov 23 Jm1 05:28 AM 07:59 AM 12:08 PM 02:20 PM 04:17 PM 06:39 PM
Wednesday 4 Nov 24 Jm1 05:30 AM 08:02 AM 12:08 PM 02:17 PM 04:14 PM 06:37 PM
Thursday 5 Nov 25 Jm1 05:32 AM 08:04 AM 12:08 PM 02:15 PM 04:11 PM 06:35 PM
Friday 6 Nov 26 Jm1 05:35 AM 08:07 AM 12:08 PM 02:13 PM 04:08 PM 06:33 PM
Saturday 7 Nov 27 Jm1 05:37 AM 08:10 AM 12:09 PM 02:10 PM 04:06 PM 06:31 PM
Sunday 8 Nov 28 Jm1 05:39 AM 08:13 AM 12:09 PM 02:08 PM 04:03 PM 06:29 PM
Monday 9 Nov 29 Jm1 05:41 AM 08:16 AM 12:09 PM 02:06 PM 04:00 PM 06:27 PM
Tuesday 10 Nov 30 Jm1 05:43 AM 08:18 AM 12:09 PM 02:04 PM 03:58 PM 06:25 PM
Wednesday 11 Nov 1 Jm2 05:45 AM 08:21 AM 12:09 PM 02:01 PM 03:55 PM 06:23 PM
Thursday 12 Nov 2 Jm2 05:48 AM 08:24 AM 12:09 PM 01:59 PM 03:53 PM 06:21 PM
Friday 13 Nov 3 Jm2 05:50 AM 08:27 AM 12:09 PM 01:57 PM 03:50 PM 06:19 PM
Saturday 14 Nov 4 Jm2 05:52 AM 08:29 AM 12:09 PM 01:55 PM 03:48 PM 06:17 PM
Sunday 15 Nov 5 Jm2 05:54 AM 08:32 AM 12:09 PM 01:53 PM 03:46 PM 06:16 PM
Monday 16 Nov 6 Jm2 05:56 AM 08:35 AM 12:10 PM 01:51 PM 03:43 PM 06:14 PM
Tuesday 17 Nov 7 Jm2 05:58 AM 08:37 AM 12:10 PM 01:49 PM 03:41 PM 06:12 PM
Wednesday 18 Nov 8 Jm2 06:00 AM 08:40 AM 12:10 PM 01:47 PM 03:39 PM 06:11 PM
Thursday 19 Nov 9 Jm2 06:02 AM 08:43 AM 12:10 PM 01:45 PM 03:36 PM 06:09 PM
Friday 20 Nov 10 Jm2 06:04 AM 08:45 AM 12:10 PM 01:44 PM 03:34 PM 06:08 PM
Saturday 21 Nov 11 Jm2 06:06 AM 08:48 AM 12:11 PM 01:42 PM 03:32 PM 06:06 PM
Sunday 22 Nov 12 Jm2 06:07 AM 08:51 AM 12:11 PM 01:40 PM 03:30 PM 06:05 PM
Monday 23 Nov 13 Jm2 06:09 AM 08:53 AM 12:11 PM 01:39 PM 03:28 PM 06:04 PM
Tuesday 24 Nov 14 Jm2 06:11 AM 08:56 AM 12:12 PM 01:37 PM 03:26 PM 06:03 PM
Wednesday 25 Nov 15 Jm2 06:13 AM 08:58 AM 12:12 PM 01:35 PM 03:24 PM 06:02 PM
Thursday 26 Nov 16 Jm2 06:14 AM 09:01 AM 12:12 PM 01:34 PM 03:22 PM 06:00 PM
Friday 27 Nov 17 Jm2 06:16 AM 09:03 AM 12:12 PM 01:33 PM 03:21 PM 05:59 PM
Saturday 28 Nov 18 Jm2 06:18 AM 09:06 AM 12:13 PM 01:31 PM 03:19 PM 05:58 PM
Sunday 29 Nov 19 Jm2 06:19 AM 09:08 AM 12:13 PM 01:30 PM 03:17 PM 05:57 PM
Monday 30 Nov 20 Jm2 06:21 AM 09:10 AM 12:13 PM 01:29 PM 03:16 PM 05:57 PM
Calculation Method: Muslim World League
Asr Calculation Method: Hanafi
ex