| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:50 AM | 07:42 AM | 12:51 PM | 03:28 PM | 05:59 PM | 07:45 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:51 AM | 07:43 AM | 12:51 PM | 03:26 PM | 05:57 PM | 07:43 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 05:53 AM | 07:45 AM | 12:50 PM | 03:25 PM | 05:55 PM | 07:41 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 05:54 AM | 07:47 AM | 12:50 PM | 03:23 PM | 05:53 PM | 07:39 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 05:56 AM | 07:48 AM | 12:50 PM | 03:21 PM | 05:51 PM | 07:37 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 05:57 AM | 07:50 AM | 12:50 PM | 03:20 PM | 05:49 PM | 07:35 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 05:59 AM | 07:51 AM | 12:50 PM | 03:18 PM | 05:47 PM | 07:33 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 06:00 AM | 07:53 AM | 12:49 PM | 03:17 PM | 05:45 PM | 07:31 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 06:01 AM | 07:55 AM | 12:49 PM | 03:15 PM | 05:43 PM | 07:30 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 06:03 AM | 07:56 AM | 12:49 PM | 03:13 PM | 05:41 PM | 07:28 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 06:04 AM | 07:58 AM | 12:49 PM | 03:12 PM | 05:39 PM | 07:26 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 06:06 AM | 08:00 AM | 12:49 PM | 03:10 PM | 05:37 PM | 07:25 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 06:07 AM | 08:01 AM | 12:49 PM | 03:09 PM | 05:35 PM | 07:23 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 06:08 AM | 08:03 AM | 12:49 PM | 03:07 PM | 05:33 PM | 07:21 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 06:10 AM | 08:04 AM | 12:48 PM | 03:06 PM | 05:32 PM | 07:20 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 06:11 AM | 08:06 AM | 12:48 PM | 03:05 PM | 05:30 PM | 07:18 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 06:12 AM | 08:08 AM | 12:48 PM | 03:03 PM | 05:28 PM | 07:17 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 06:14 AM | 08:09 AM | 12:48 PM | 03:02 PM | 05:26 PM | 07:15 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 06:15 AM | 08:11 AM | 12:48 PM | 03:00 PM | 05:25 PM | 07:14 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 06:16 AM | 08:12 AM | 12:48 PM | 02:59 PM | 05:23 PM | 07:12 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 06:18 AM | 08:14 AM | 12:48 PM | 02:58 PM | 05:21 PM | 07:11 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 06:19 AM | 08:15 AM | 12:48 PM | 02:56 PM | 05:20 PM | 07:10 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 06:20 AM | 08:17 AM | 12:48 PM | 02:55 PM | 05:18 PM | 07:08 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 06:22 AM | 08:18 AM | 12:48 PM | 02:54 PM | 05:16 PM | 07:07 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 06:23 AM | 08:20 AM | 12:48 PM | 02:53 PM | 05:15 PM | 07:06 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 06:24 AM | 08:21 AM | 12:48 PM | 02:52 PM | 05:13 PM | 07:04 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 06:25 AM | 08:23 AM | 12:48 PM | 02:50 PM | 05:12 PM | 07:03 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 06:26 AM | 08:24 AM | 12:48 PM | 02:49 PM | 05:11 PM | 07:02 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 06:28 AM | 08:26 AM | 12:48 PM | 02:48 PM | 05:09 PM | 07:01 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 06:29 AM | 08:27 AM | 12:48 PM | 02:47 PM | 05:08 PM | 07:00 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Stanley consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Stanley differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:50 and the Maghrib azan is at 17:59. So the duration of fasting in the first day is about 12 hours and 9 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 06:29 and the Maghrib azan becomes at 17:08. So, the duration of fasting at this time becomes about 10 hours and 39 minutes.