| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 03:45 AM | 05:50 AM | 12:48 PM | 05:37 PM | 07:47 PM | 09:43 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 03:42 AM | 05:48 AM | 12:48 PM | 05:38 PM | 07:48 PM | 09:46 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 03:39 AM | 05:46 AM | 12:47 PM | 05:40 PM | 07:50 PM | 09:48 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 03:36 AM | 05:44 AM | 12:47 PM | 05:41 PM | 07:51 PM | 09:51 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 03:33 AM | 05:42 AM | 12:47 PM | 05:42 PM | 07:53 PM | 09:53 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 03:30 AM | 05:40 AM | 12:47 PM | 05:43 PM | 07:54 PM | 09:55 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 03:27 AM | 05:38 AM | 12:47 PM | 05:44 PM | 07:56 PM | 09:58 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 03:24 AM | 05:36 AM | 12:46 PM | 05:44 PM | 07:57 PM | 10:00 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 03:21 AM | 05:34 AM | 12:46 PM | 05:45 PM | 07:59 PM | 10:03 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 03:18 AM | 05:32 AM | 12:46 PM | 05:46 PM | 08:01 PM | 10:05 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 03:15 AM | 05:31 AM | 12:46 PM | 05:47 PM | 08:02 PM | 10:08 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 03:12 AM | 05:29 AM | 12:46 PM | 05:48 PM | 08:04 PM | 10:11 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 03:09 AM | 05:27 AM | 12:46 PM | 05:49 PM | 08:05 PM | 10:13 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 03:06 AM | 05:25 AM | 12:46 PM | 05:50 PM | 08:07 PM | 10:16 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 03:03 AM | 05:23 AM | 12:45 PM | 05:51 PM | 08:08 PM | 10:19 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 03:00 AM | 05:22 AM | 12:45 PM | 05:52 PM | 08:10 PM | 10:21 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 02:57 AM | 05:20 AM | 12:45 PM | 05:53 PM | 08:11 PM | 10:24 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 02:54 AM | 05:18 AM | 12:45 PM | 05:54 PM | 08:13 PM | 10:27 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 02:51 AM | 05:17 AM | 12:45 PM | 05:55 PM | 08:14 PM | 10:30 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 02:47 AM | 05:15 AM | 12:45 PM | 05:56 PM | 08:16 PM | 10:32 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 02:44 AM | 05:13 AM | 12:45 PM | 05:57 PM | 08:17 PM | 10:35 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 02:41 AM | 05:12 AM | 12:45 PM | 05:58 PM | 08:19 PM | 10:38 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 02:38 AM | 05:10 AM | 12:45 PM | 05:58 PM | 08:20 PM | 10:41 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 02:34 AM | 05:09 AM | 12:45 PM | 05:59 PM | 08:22 PM | 10:44 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 02:31 AM | 05:07 AM | 12:45 PM | 06:00 PM | 08:23 PM | 10:47 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 02:29 AM | 05:06 AM | 12:45 PM | 06:01 PM | 08:25 PM | 10:50 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 02:29 AM | 05:04 AM | 12:45 PM | 06:02 PM | 08:26 PM | 10:53 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 02:28 AM | 05:03 AM | 12:45 PM | 06:03 PM | 08:27 PM | 10:53 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 02:28 AM | 05:01 AM | 12:45 PM | 06:04 PM | 08:29 PM | 10:54 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 02:27 AM | 05:00 AM | 12:45 PM | 06:04 PM | 08:30 PM | 10:55 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Opava consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Opava differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:45 and the Maghrib azan is at 19:47. So the duration of fasting in the first day is about 16 hours and 2 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 02:27 and the Maghrib azan becomes at 20:30. So, the duration of fasting at this time becomes about 18 hours and 3 minutes.