| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Jumada ath-Thānī | 22 November | 05:09 AM | 06:53 AM | 11:31 AM | 01:49 PM | 04:09 PM | 05:47 PM |
| Sunday | 2 Jumada ath-Thānī | 23 November | 05:10 AM | 06:54 AM | 11:31 AM | 01:49 PM | 04:08 PM | 05:46 PM |
| Monday | 3 Jumada ath-Thānī | 24 November | 05:11 AM | 06:55 AM | 11:32 AM | 01:48 PM | 04:07 PM | 05:46 PM |
| Tuesday | 4 Jumada ath-Thānī | 25 November | 05:12 AM | 06:56 AM | 11:32 AM | 01:48 PM | 04:07 PM | 05:46 PM |
| Wednesday | 5 Jumada ath-Thānī | 26 November | 05:13 AM | 06:58 AM | 11:32 AM | 01:47 PM | 04:06 PM | 05:45 PM |
| Thursday | 6 Jumada ath-Thānī | 27 November | 05:14 AM | 06:59 AM | 11:32 AM | 01:47 PM | 04:06 PM | 05:45 PM |
| Friday | 7 Jumada ath-Thānī | 28 November | 05:15 AM | 07:00 AM | 11:33 AM | 01:46 PM | 04:05 PM | 05:44 PM |
| Saturday | 8 Jumada ath-Thānī | 29 November | 05:16 AM | 07:01 AM | 11:33 AM | 01:46 PM | 04:04 PM | 05:44 PM |
| Sunday | 9 Jumada ath-Thānī | 30 November | 05:17 AM | 07:03 AM | 11:33 AM | 01:46 PM | 04:04 PM | 05:44 PM |
| Monday | 10 Jumada ath-Thānī | 1 December | 05:18 AM | 07:04 AM | 11:34 AM | 01:45 PM | 04:04 PM | 05:44 PM |
| Tuesday | 11 Jumada ath-Thānī | 2 December | 05:19 AM | 07:05 AM | 11:34 AM | 01:45 PM | 04:03 PM | 05:43 PM |
| Wednesday | 12 Jumada ath-Thānī | 3 December | 05:20 AM | 07:06 AM | 11:35 AM | 01:45 PM | 04:03 PM | 05:43 PM |
| Thursday | 13 Jumada ath-Thānī | 4 December | 05:21 AM | 07:07 AM | 11:35 AM | 01:45 PM | 04:03 PM | 05:43 PM |
| Friday | 14 Jumada ath-Thānī | 5 December | 05:22 AM | 07:08 AM | 11:35 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Saturday | 15 Jumada ath-Thānī | 6 December | 05:23 AM | 07:09 AM | 11:36 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Sunday | 16 Jumada ath-Thānī | 7 December | 05:24 AM | 07:10 AM | 11:36 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Monday | 17 Jumada ath-Thānī | 8 December | 05:24 AM | 07:11 AM | 11:37 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Tuesday | 18 Jumada ath-Thānī | 9 December | 05:25 AM | 07:12 AM | 11:37 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Wednesday | 19 Jumada ath-Thānī | 10 December | 05:26 AM | 07:13 AM | 11:38 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Thursday | 20 Jumada ath-Thānī | 11 December | 05:27 AM | 07:14 AM | 11:38 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Friday | 21 Jumada ath-Thānī | 12 December | 05:28 AM | 07:15 AM | 11:39 AM | 01:45 PM | 04:02 PM | 05:43 PM |
| Saturday | 22 Jumada ath-Thānī | 13 December | 05:28 AM | 07:16 AM | 11:39 AM | 01:45 PM | 04:02 PM | 05:44 PM |
| Sunday | 23 Jumada ath-Thānī | 14 December | 05:29 AM | 07:16 AM | 11:40 AM | 01:45 PM | 04:02 PM | 05:44 PM |
| Monday | 24 Jumada ath-Thānī | 15 December | 05:30 AM | 07:17 AM | 11:40 AM | 01:45 PM | 04:03 PM | 05:44 PM |
| Tuesday | 25 Jumada ath-Thānī | 16 December | 05:31 AM | 07:18 AM | 11:40 AM | 01:46 PM | 04:03 PM | 05:44 PM |
| Wednesday | 26 Jumada ath-Thānī | 17 December | 05:31 AM | 07:19 AM | 11:41 AM | 01:46 PM | 04:03 PM | 05:45 PM |
| Thursday | 27 Jumada ath-Thānī | 18 December | 05:32 AM | 07:19 AM | 11:41 AM | 01:46 PM | 04:04 PM | 05:45 PM |
| Friday | 28 Jumada ath-Thānī | 19 December | 05:32 AM | 07:20 AM | 11:42 AM | 01:47 PM | 04:04 PM | 05:46 PM |
| Saturday | 29 Jumada ath-Thānī | 20 December | 05:33 AM | 07:20 AM | 11:42 AM | 01:47 PM | 04:04 PM | 05:46 PM |
In 2025 AD, 1447 AH, Jumada ath-Thānī starts at Saturday, 22 November 2025 and ends at Saturday, 20 December 2025.
Jumada ath-Thānī month 2025 in Vinkovci consists of 29 days.
The duration of fasting in Jumada ath-Thānī 2025 in Vinkovci differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:09 and the Maghrib azan is at 16:09. So the duration of fasting in the first day is about 11 hours and 0 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:33 and the Maghrib azan becomes at 16:04. So, the duration of fasting at this time becomes about 10 hours and 31 minutes.