Prayer Times in Deqen, China: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 06:50 AM 08:11 AM 01:41 PM 04:48 PM 07:10 PM 08:27 PM
Monday 2 Nov 22 Jm1 06:50 AM 08:11 AM 01:41 PM 04:47 PM 07:10 PM 08:26 PM
Tuesday 3 Nov 23 Jm1 06:51 AM 08:12 AM 01:41 PM 04:47 PM 07:09 PM 08:25 PM
Wednesday 4 Nov 24 Jm1 06:52 AM 08:13 AM 01:41 PM 04:46 PM 07:08 PM 08:25 PM
Thursday 5 Nov 25 Jm1 06:52 AM 08:14 AM 01:41 PM 04:46 PM 07:07 PM 08:24 PM
Friday 6 Nov 26 Jm1 06:53 AM 08:15 AM 01:41 PM 04:45 PM 07:07 PM 08:23 PM
Saturday 7 Nov 27 Jm1 06:54 AM 08:15 AM 01:41 PM 04:45 PM 07:06 PM 08:23 PM
Sunday 8 Nov 28 Jm1 06:54 AM 08:16 AM 01:41 PM 04:44 PM 07:05 PM 08:22 PM
Monday 9 Nov 29 Jm1 06:55 AM 08:17 AM 01:41 PM 04:44 PM 07:05 PM 08:22 PM
Tuesday 10 Nov 30 Jm1 06:56 AM 08:18 AM 01:41 PM 04:43 PM 07:04 PM 08:21 PM
Wednesday 11 Nov 1 Jm2 06:56 AM 08:19 AM 01:41 PM 04:43 PM 07:03 PM 08:21 PM
Thursday 12 Nov 2 Jm2 06:57 AM 08:19 AM 01:41 PM 04:42 PM 07:03 PM 08:20 PM
Friday 13 Nov 3 Jm2 06:58 AM 08:20 AM 01:41 PM 04:42 PM 07:02 PM 08:20 PM
Saturday 14 Nov 4 Jm2 06:59 AM 08:21 AM 01:42 PM 04:41 PM 07:02 PM 08:19 PM
Sunday 15 Nov 5 Jm2 06:59 AM 08:22 AM 01:42 PM 04:41 PM 07:01 PM 08:19 PM
Monday 16 Nov 6 Jm2 07:00 AM 08:23 AM 01:42 PM 04:41 PM 07:01 PM 08:19 PM
Tuesday 17 Nov 7 Jm2 07:01 AM 08:23 AM 01:42 PM 04:40 PM 07:00 PM 08:18 PM
Wednesday 18 Nov 8 Jm2 07:01 AM 08:24 AM 01:42 PM 04:40 PM 07:00 PM 08:18 PM
Thursday 19 Nov 9 Jm2 07:02 AM 08:25 AM 01:42 PM 04:40 PM 06:59 PM 08:18 PM
Friday 20 Nov 10 Jm2 07:03 AM 08:26 AM 01:43 PM 04:40 PM 06:59 PM 08:18 PM
Saturday 21 Nov 11 Jm2 07:03 AM 08:27 AM 01:43 PM 04:39 PM 06:59 PM 08:17 PM
Sunday 22 Nov 12 Jm2 07:04 AM 08:28 AM 01:43 PM 04:39 PM 06:58 PM 08:17 PM
Monday 23 Nov 13 Jm2 07:05 AM 08:28 AM 01:43 PM 04:39 PM 06:58 PM 08:17 PM
Tuesday 24 Nov 14 Jm2 07:06 AM 08:29 AM 01:44 PM 04:39 PM 06:58 PM 08:17 PM
Wednesday 25 Nov 15 Jm2 07:06 AM 08:30 AM 01:44 PM 04:39 PM 06:58 PM 08:17 PM
Thursday 26 Nov 16 Jm2 07:07 AM 08:31 AM 01:44 PM 04:38 PM 06:58 PM 08:17 PM
Friday 27 Nov 17 Jm2 07:08 AM 08:32 AM 01:45 PM 04:38 PM 06:57 PM 08:17 PM
Saturday 28 Nov 18 Jm2 07:08 AM 08:33 AM 01:45 PM 04:38 PM 06:57 PM 08:17 PM
Sunday 29 Nov 19 Jm2 07:09 AM 08:33 AM 01:45 PM 04:38 PM 06:57 PM 08:17 PM
Monday 30 Nov 20 Jm2 07:10 AM 08:34 AM 01:46 PM 04:38 PM 06:57 PM 08:17 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex