| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 06:48 AM | 08:40 AM | 01:49 PM | 04:26 PM | 06:57 PM | 08:43 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 06:50 AM | 08:42 AM | 01:49 PM | 04:25 PM | 06:55 PM | 08:41 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 06:51 AM | 08:44 AM | 01:49 PM | 04:23 PM | 06:53 PM | 08:39 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 06:53 AM | 08:45 AM | 01:49 PM | 04:21 PM | 06:51 PM | 08:37 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 06:54 AM | 08:47 AM | 01:49 PM | 04:20 PM | 06:49 PM | 08:35 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 06:56 AM | 08:49 AM | 01:48 PM | 04:18 PM | 06:47 PM | 08:34 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 06:57 AM | 08:50 AM | 01:48 PM | 04:16 PM | 06:45 PM | 08:32 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 06:59 AM | 08:52 AM | 01:48 PM | 04:15 PM | 06:43 PM | 08:30 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 07:00 AM | 08:53 AM | 01:48 PM | 04:13 PM | 06:41 PM | 08:28 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 07:01 AM | 08:55 AM | 01:48 PM | 04:12 PM | 06:39 PM | 08:27 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 07:03 AM | 08:57 AM | 01:48 PM | 04:10 PM | 06:37 PM | 08:25 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 07:04 AM | 08:58 AM | 01:47 PM | 04:09 PM | 06:36 PM | 08:23 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 07:06 AM | 09:00 AM | 01:47 PM | 04:07 PM | 06:34 PM | 08:21 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 07:07 AM | 09:02 AM | 01:47 PM | 04:06 PM | 06:32 PM | 08:20 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 07:08 AM | 09:03 AM | 01:47 PM | 04:04 PM | 06:30 PM | 08:18 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 07:10 AM | 09:05 AM | 01:47 PM | 04:03 PM | 06:28 PM | 08:17 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 07:11 AM | 09:06 AM | 01:47 PM | 04:02 PM | 06:26 PM | 08:15 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 07:12 AM | 09:08 AM | 01:47 PM | 04:00 PM | 06:25 PM | 08:14 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 07:14 AM | 09:09 AM | 01:47 PM | 03:59 PM | 06:23 PM | 08:12 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 07:15 AM | 09:11 AM | 01:47 PM | 03:57 PM | 06:21 PM | 08:11 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 07:16 AM | 09:13 AM | 01:47 PM | 03:56 PM | 06:20 PM | 08:09 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 07:18 AM | 09:14 AM | 01:46 PM | 03:55 PM | 06:18 PM | 08:08 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 07:19 AM | 09:16 AM | 01:46 PM | 03:54 PM | 06:16 PM | 08:07 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 07:20 AM | 09:17 AM | 01:46 PM | 03:52 PM | 06:15 PM | 08:05 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 07:21 AM | 09:19 AM | 01:46 PM | 03:51 PM | 06:13 PM | 08:04 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 07:23 AM | 09:20 AM | 01:46 PM | 03:50 PM | 06:12 PM | 08:03 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 07:24 AM | 09:22 AM | 01:46 PM | 03:49 PM | 06:10 PM | 08:02 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 07:25 AM | 09:23 AM | 01:46 PM | 03:48 PM | 06:09 PM | 08:01 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 07:26 AM | 09:25 AM | 01:46 PM | 03:46 PM | 06:08 PM | 07:59 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 07:27 AM | 09:26 AM | 01:46 PM | 03:45 PM | 06:06 PM | 07:58 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Puerto Natales consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Puerto Natales differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:48 and the Maghrib azan is at 18:57. So the duration of fasting in the first day is about 12 hours and 9 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 07:27 and the Maghrib azan becomes at 18:06. So, the duration of fasting at this time becomes about 10 hours and 39 minutes.