| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 04:36 AM | 06:28 AM | 01:35 PM | 06:27 PM | 08:43 PM | 10:36 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 04:33 AM | 06:26 AM | 01:35 PM | 06:28 PM | 08:44 PM | 10:39 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:29 AM | 06:24 AM | 01:35 PM | 06:29 PM | 08:46 PM | 10:41 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 04:26 AM | 06:22 AM | 01:34 PM | 06:31 PM | 08:48 PM | 10:44 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 04:23 AM | 06:19 AM | 01:34 PM | 06:32 PM | 08:50 PM | 10:47 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 04:20 AM | 06:17 AM | 01:34 PM | 06:33 PM | 08:52 PM | 10:50 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 04:17 AM | 06:15 AM | 01:34 PM | 06:34 PM | 08:54 PM | 10:53 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 04:13 AM | 06:13 AM | 01:34 PM | 06:35 PM | 08:55 PM | 10:56 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 04:10 AM | 06:11 AM | 01:33 PM | 06:36 PM | 08:57 PM | 10:59 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 04:07 AM | 06:09 AM | 01:33 PM | 06:38 PM | 08:59 PM | 11:02 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 04:03 AM | 06:06 AM | 01:33 PM | 06:39 PM | 09:01 PM | 11:05 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 04:00 AM | 06:04 AM | 01:33 PM | 06:40 PM | 09:03 PM | 11:08 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 03:57 AM | 06:02 AM | 01:33 PM | 06:41 PM | 09:04 PM | 11:11 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 03:53 AM | 06:00 AM | 01:33 PM | 06:42 PM | 09:06 PM | 11:14 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 03:50 AM | 05:58 AM | 01:33 PM | 06:43 PM | 09:08 PM | 11:17 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 03:46 AM | 05:56 AM | 01:33 PM | 06:44 PM | 09:10 PM | 11:21 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 03:44 AM | 05:54 AM | 01:32 PM | 06:45 PM | 09:11 PM | 11:22 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 03:43 AM | 05:52 AM | 01:32 PM | 06:46 PM | 09:13 PM | 11:23 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 03:42 AM | 05:50 AM | 01:32 PM | 06:47 PM | 09:15 PM | 11:24 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 03:41 AM | 05:49 AM | 01:32 PM | 06:48 PM | 09:17 PM | 11:25 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 03:40 AM | 05:47 AM | 01:32 PM | 06:50 PM | 09:19 PM | 11:26 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 03:39 AM | 05:45 AM | 01:32 PM | 06:51 PM | 09:20 PM | 11:26 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 03:38 AM | 05:43 AM | 01:32 PM | 06:52 PM | 09:22 PM | 11:27 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 03:37 AM | 05:41 AM | 01:32 PM | 06:53 PM | 09:24 PM | 11:28 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 03:36 AM | 05:40 AM | 01:32 PM | 06:54 PM | 09:25 PM | 11:29 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 03:35 AM | 05:38 AM | 01:32 PM | 06:55 PM | 09:27 PM | 11:30 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 03:34 AM | 05:36 AM | 01:32 PM | 06:56 PM | 09:29 PM | 11:31 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 03:34 AM | 05:35 AM | 01:32 PM | 06:57 PM | 09:30 PM | 11:31 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 03:33 AM | 05:33 AM | 01:32 PM | 06:57 PM | 09:32 PM | 11:32 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 03:32 AM | 05:31 AM | 01:32 PM | 06:58 PM | 09:34 PM | 11:33 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Spruce Grove consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Spruce Grove differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:36 and the Maghrib azan is at 20:43. So the duration of fasting in the first day is about 16 hours and 7 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:32 and the Maghrib azan becomes at 21:34. So, the duration of fasting at this time becomes about 18 hours and 2 minutes.