Prayer Times in Rio das Ostras, Brazil: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 04:13 AM 05:28 AM 11:37 AM 03:03 PM 05:47 PM 06:57 PM
Friday 2 Oct 21 Rab2 04:12 AM 05:27 AM 11:37 AM 03:03 PM 05:47 PM 06:58 PM
Saturday 3 Oct 22 Rab2 04:11 AM 05:27 AM 11:37 AM 03:03 PM 05:47 PM 06:58 PM
Sunday 4 Oct 23 Rab2 04:10 AM 05:26 AM 11:36 AM 03:03 PM 05:48 PM 06:59 PM
Monday 5 Oct 24 Rab2 04:09 AM 05:25 AM 11:36 AM 03:02 PM 05:48 PM 06:59 PM
Tuesday 6 Oct 25 Rab2 04:08 AM 05:24 AM 11:36 AM 03:02 PM 05:48 PM 06:59 PM
Wednesday 7 Oct 26 Rab2 04:07 AM 05:23 AM 11:36 AM 03:02 PM 05:49 PM 07:00 PM
Thursday 8 Oct 27 Rab2 04:06 AM 05:22 AM 11:35 AM 03:01 PM 05:49 PM 07:00 PM
Friday 9 Oct 28 Rab2 04:05 AM 05:21 AM 11:35 AM 03:01 PM 05:49 PM 07:01 PM
Saturday 10 Oct 29 Rab2 04:04 AM 05:20 AM 11:35 AM 03:01 PM 05:50 PM 07:01 PM
Sunday 11 Oct 30 Rab2 04:03 AM 05:19 AM 11:34 AM 03:01 PM 05:50 PM 07:02 PM
Monday 12 Oct 1 Jm1 04:02 AM 05:18 AM 11:34 AM 03:00 PM 05:51 PM 07:02 PM
Tuesday 13 Oct 2 Jm1 04:01 AM 05:17 AM 11:34 AM 03:00 PM 05:51 PM 07:03 PM
Wednesday 14 Oct 3 Jm1 04:00 AM 05:16 AM 11:34 AM 03:00 PM 05:51 PM 07:03 PM
Thursday 15 Oct 4 Jm1 03:59 AM 05:16 AM 11:34 AM 02:59 PM 05:52 PM 07:04 PM
Friday 16 Oct 5 Jm1 03:58 AM 05:15 AM 11:33 AM 02:59 PM 05:52 PM 07:04 PM
Saturday 17 Oct 6 Jm1 03:57 AM 05:14 AM 11:33 AM 02:59 PM 05:53 PM 07:05 PM
Sunday 18 Oct 7 Jm1 03:56 AM 05:13 AM 11:33 AM 02:59 PM 05:53 PM 07:05 PM
Monday 19 Oct 8 Jm1 03:55 AM 05:12 AM 11:33 AM 02:58 PM 05:53 PM 07:06 PM
Tuesday 20 Oct 9 Jm1 03:54 AM 05:11 AM 11:33 AM 02:58 PM 05:54 PM 07:07 PM
Wednesday 21 Oct 10 Jm1 03:53 AM 05:11 AM 11:32 AM 02:58 PM 05:54 PM 07:07 PM
Thursday 22 Oct 11 Jm1 03:52 AM 05:10 AM 11:32 AM 02:57 PM 05:55 PM 07:08 PM
Friday 23 Oct 12 Jm1 03:51 AM 05:09 AM 11:32 AM 02:57 PM 05:55 PM 07:08 PM
Saturday 24 Oct 13 Jm1 03:51 AM 05:08 AM 11:32 AM 02:57 PM 05:56 PM 07:09 PM
Sunday 25 Oct 14 Jm1 03:50 AM 05:08 AM 11:32 AM 02:57 PM 05:56 PM 07:10 PM
Monday 26 Oct 15 Jm1 03:49 AM 05:07 AM 11:32 AM 02:56 PM 05:57 PM 07:10 PM
Tuesday 27 Oct 16 Jm1 03:48 AM 05:06 AM 11:32 AM 02:56 PM 05:57 PM 07:11 PM
Wednesday 28 Oct 17 Jm1 03:47 AM 05:06 AM 11:32 AM 02:56 PM 05:58 PM 07:12 PM
Thursday 29 Oct 18 Jm1 03:46 AM 05:05 AM 11:31 AM 02:56 PM 05:58 PM 07:12 PM
Friday 30 Oct 19 Jm1 03:45 AM 05:04 AM 11:31 AM 02:55 PM 05:59 PM 07:13 PM
Saturday 31 Oct 20 Jm1 03:45 AM 05:04 AM 11:31 AM 02:55 PM 05:59 PM 07:14 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex