Prayer Times in Pontes e Lacerda, Brazil: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 04:06 AM 05:21 AM 11:41 AM 02:49 PM 06:01 PM 07:11 PM
Monday 2 Nov 22 Jm1 04:06 AM 05:21 AM 11:41 AM 02:48 PM 06:01 PM 07:12 PM
Tuesday 3 Nov 23 Jm1 04:05 AM 05:20 AM 11:41 AM 02:48 PM 06:02 PM 07:12 PM
Wednesday 4 Nov 24 Jm1 04:05 AM 05:20 AM 11:41 AM 02:49 PM 06:02 PM 07:13 PM
Thursday 5 Nov 25 Jm1 04:04 AM 05:20 AM 11:41 AM 02:50 PM 06:02 PM 07:13 PM
Friday 6 Nov 26 Jm1 04:04 AM 05:19 AM 11:41 AM 02:50 PM 06:03 PM 07:14 PM
Saturday 7 Nov 27 Jm1 04:03 AM 05:19 AM 11:41 AM 02:51 PM 06:03 PM 07:14 PM
Sunday 8 Nov 28 Jm1 04:03 AM 05:19 AM 11:41 AM 02:52 PM 06:04 PM 07:15 PM
Monday 9 Nov 29 Jm1 04:02 AM 05:19 AM 11:41 AM 02:53 PM 06:04 PM 07:16 PM
Tuesday 10 Nov 30 Jm1 04:02 AM 05:18 AM 11:41 AM 02:53 PM 06:04 PM 07:16 PM
Wednesday 11 Nov 1 Jm2 04:02 AM 05:18 AM 11:41 AM 02:54 PM 06:05 PM 07:17 PM
Thursday 12 Nov 2 Jm2 04:01 AM 05:18 AM 11:41 AM 02:55 PM 06:05 PM 07:17 PM
Friday 13 Nov 3 Jm2 04:01 AM 05:18 AM 11:42 AM 02:56 PM 06:06 PM 07:18 PM
Saturday 14 Nov 4 Jm2 04:01 AM 05:17 AM 11:42 AM 02:56 PM 06:06 PM 07:19 PM
Sunday 15 Nov 5 Jm2 04:00 AM 05:17 AM 11:42 AM 02:57 PM 06:07 PM 07:19 PM
Monday 16 Nov 6 Jm2 04:00 AM 05:17 AM 11:42 AM 02:58 PM 06:07 PM 07:20 PM
Tuesday 17 Nov 7 Jm2 04:00 AM 05:17 AM 11:42 AM 02:59 PM 06:08 PM 07:21 PM
Wednesday 18 Nov 8 Jm2 03:59 AM 05:17 AM 11:43 AM 02:59 PM 06:08 PM 07:21 PM
Thursday 19 Nov 9 Jm2 03:59 AM 05:17 AM 11:43 AM 03:00 PM 06:09 PM 07:22 PM
Friday 20 Nov 10 Jm2 03:59 AM 05:17 AM 11:43 AM 03:01 PM 06:09 PM 07:22 PM
Saturday 21 Nov 11 Jm2 03:59 AM 05:17 AM 11:43 AM 03:02 PM 06:10 PM 07:23 PM
Sunday 22 Nov 12 Jm2 03:59 AM 05:17 AM 11:43 AM 03:02 PM 06:10 PM 07:24 PM
Monday 23 Nov 13 Jm2 03:59 AM 05:17 AM 11:44 AM 03:03 PM 06:11 PM 07:24 PM
Tuesday 24 Nov 14 Jm2 03:58 AM 05:17 AM 11:44 AM 03:04 PM 06:11 PM 07:25 PM
Wednesday 25 Nov 15 Jm2 03:58 AM 05:17 AM 11:44 AM 03:04 PM 06:12 PM 07:26 PM
Thursday 26 Nov 16 Jm2 03:58 AM 05:17 AM 11:45 AM 03:05 PM 06:13 PM 07:27 PM
Friday 27 Nov 17 Jm2 03:58 AM 05:17 AM 11:45 AM 03:06 PM 06:13 PM 07:27 PM
Saturday 28 Nov 18 Jm2 03:58 AM 05:17 AM 11:45 AM 03:07 PM 06:14 PM 07:28 PM
Sunday 29 Nov 19 Jm2 03:58 AM 05:17 AM 11:46 AM 03:07 PM 06:14 PM 07:29 PM
Monday 30 Nov 20 Jm2 03:58 AM 05:17 AM 11:46 AM 03:08 PM 06:15 PM 07:29 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex