| Day | 1448 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Jumada ath-Thānī | 11 November | 03:54 AM | 05:23 AM | 12:09 PM | 03:45 PM | 06:54 PM | 08:18 PM |
| Thursday | 2 Jumada ath-Thānī | 12 November | 03:54 AM | 05:23 AM | 12:09 PM | 03:45 PM | 06:55 PM | 08:19 PM |
| Friday | 3 Jumada ath-Thānī | 13 November | 03:53 AM | 05:22 AM | 12:09 PM | 03:45 PM | 06:56 PM | 08:20 PM |
| Saturday | 4 Jumada ath-Thānī | 14 November | 03:52 AM | 05:21 AM | 12:09 PM | 03:45 PM | 06:57 PM | 08:21 PM |
| Sunday | 5 Jumada ath-Thānī | 15 November | 03:51 AM | 05:21 AM | 12:09 PM | 03:45 PM | 06:58 PM | 08:22 PM |
| Monday | 6 Jumada ath-Thānī | 16 November | 03:50 AM | 05:20 AM | 12:09 PM | 03:45 PM | 06:58 PM | 08:23 PM |
| Tuesday | 7 Jumada ath-Thānī | 17 November | 03:50 AM | 05:20 AM | 12:10 PM | 03:45 PM | 06:59 PM | 08:24 PM |
| Wednesday | 8 Jumada ath-Thānī | 18 November | 03:49 AM | 05:20 AM | 12:10 PM | 03:46 PM | 07:00 PM | 08:25 PM |
| Thursday | 9 Jumada ath-Thānī | 19 November | 03:48 AM | 05:19 AM | 12:10 PM | 03:46 PM | 07:01 PM | 08:26 PM |
| Friday | 10 Jumada ath-Thānī | 20 November | 03:48 AM | 05:19 AM | 12:10 PM | 03:46 PM | 07:02 PM | 08:27 PM |
| Saturday | 11 Jumada ath-Thānī | 21 November | 03:47 AM | 05:18 AM | 12:10 PM | 03:46 PM | 07:03 PM | 08:28 PM |
| Sunday | 12 Jumada ath-Thānī | 22 November | 03:47 AM | 05:18 AM | 12:11 PM | 03:46 PM | 07:04 PM | 08:30 PM |
| Monday | 13 Jumada ath-Thānī | 23 November | 03:46 AM | 05:18 AM | 12:11 PM | 03:47 PM | 07:04 PM | 08:31 PM |
| Tuesday | 14 Jumada ath-Thānī | 24 November | 03:45 AM | 05:18 AM | 12:11 PM | 03:47 PM | 07:05 PM | 08:32 PM |
| Wednesday | 15 Jumada ath-Thānī | 25 November | 03:45 AM | 05:17 AM | 12:12 PM | 03:47 PM | 07:06 PM | 08:33 PM |
| Thursday | 16 Jumada ath-Thānī | 26 November | 03:45 AM | 05:17 AM | 12:12 PM | 03:47 PM | 07:07 PM | 08:34 PM |
| Friday | 17 Jumada ath-Thānī | 27 November | 03:44 AM | 05:17 AM | 12:12 PM | 03:48 PM | 07:08 PM | 08:35 PM |
| Saturday | 18 Jumada ath-Thānī | 28 November | 03:44 AM | 05:17 AM | 12:13 PM | 03:48 PM | 07:08 PM | 08:36 PM |
| Sunday | 19 Jumada ath-Thānī | 29 November | 03:43 AM | 05:17 AM | 12:13 PM | 03:48 PM | 07:09 PM | 08:37 PM |
| Monday | 20 Jumada ath-Thānī | 30 November | 03:43 AM | 05:17 AM | 12:13 PM | 03:48 PM | 07:10 PM | 08:38 PM |
| Tuesday | 21 Jumada ath-Thānī | 1 December | 03:43 AM | 05:16 AM | 12:14 PM | 03:49 PM | 07:11 PM | 08:39 PM |
| Wednesday | 22 Jumada ath-Thānī | 2 December | 03:43 AM | 05:16 AM | 12:14 PM | 03:49 PM | 07:12 PM | 08:40 PM |
| Thursday | 23 Jumada ath-Thānī | 3 December | 03:42 AM | 05:16 AM | 12:14 PM | 03:49 PM | 07:12 PM | 08:41 PM |
| Friday | 24 Jumada ath-Thānī | 4 December | 03:42 AM | 05:16 AM | 12:15 PM | 03:50 PM | 07:13 PM | 08:42 PM |
| Saturday | 25 Jumada ath-Thānī | 5 December | 03:42 AM | 05:16 AM | 12:15 PM | 03:50 PM | 07:14 PM | 08:43 PM |
| Sunday | 26 Jumada ath-Thānī | 6 December | 03:42 AM | 05:17 AM | 12:16 PM | 03:51 PM | 07:15 PM | 08:44 PM |
| Monday | 27 Jumada ath-Thānī | 7 December | 03:42 AM | 05:17 AM | 12:16 PM | 03:51 PM | 07:16 PM | 08:44 PM |
| Tuesday | 28 Jumada ath-Thānī | 8 December | 03:42 AM | 05:17 AM | 12:16 PM | 03:51 PM | 07:16 PM | 08:45 PM |
| Wednesday | 29 Jumada ath-Thānī | 9 December | 03:42 AM | 05:17 AM | 12:17 PM | 03:52 PM | 07:17 PM | 08:46 PM |
In 2026 AD, 1448 AH, Jumada ath-Thānī starts at Wednesday, 11 November 2026 and ends at Wednesday, 9 December 2026.
Jumada ath-Thānī month 2026 in Novo Hamburgo consists of 29 days.
The duration of fasting in Jumada ath-Thānī 2026 in Novo Hamburgo differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:54 and the Maghrib azan is at 18:54. So the duration of fasting in the first day is about 15 hours and 0 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:42 and the Maghrib azan becomes at 19:17. So, the duration of fasting at this time becomes about 15 hours and 35 minutes.