Prayer Times in Julio de Castilhos, Brazil: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 04:16 AM 05:41 AM 12:18 PM 03:53 PM 06:56 PM 08:16 PM
Monday 2 Nov 22 Jm1 04:15 AM 05:40 AM 12:18 PM 03:53 PM 06:57 PM 08:17 PM
Tuesday 3 Nov 23 Jm1 04:14 AM 05:40 AM 12:18 PM 03:53 PM 06:57 PM 08:18 PM
Wednesday 4 Nov 24 Jm1 04:13 AM 05:39 AM 12:18 PM 03:54 PM 06:58 PM 08:19 PM
Thursday 5 Nov 25 Jm1 04:12 AM 05:38 AM 12:18 PM 03:54 PM 06:59 PM 08:20 PM
Friday 6 Nov 26 Jm1 04:11 AM 05:37 AM 12:18 PM 03:54 PM 07:00 PM 08:21 PM
Saturday 7 Nov 27 Jm1 04:10 AM 05:37 AM 12:18 PM 03:54 PM 07:01 PM 08:22 PM
Sunday 8 Nov 28 Jm1 04:09 AM 05:36 AM 12:18 PM 03:54 PM 07:01 PM 08:23 PM
Monday 9 Nov 29 Jm1 04:08 AM 05:35 AM 12:19 PM 03:54 PM 07:02 PM 08:24 PM
Tuesday 10 Nov 30 Jm1 04:07 AM 05:35 AM 12:19 PM 03:54 PM 07:03 PM 08:25 PM
Wednesday 11 Nov 1 Jm2 04:06 AM 05:34 AM 12:19 PM 03:54 PM 07:04 PM 08:27 PM
Thursday 12 Nov 2 Jm2 04:05 AM 05:34 AM 12:19 PM 03:54 PM 07:05 PM 08:28 PM
Friday 13 Nov 3 Jm2 04:04 AM 05:33 AM 12:19 PM 03:54 PM 07:05 PM 08:29 PM
Saturday 14 Nov 4 Jm2 04:04 AM 05:32 AM 12:19 PM 03:54 PM 07:06 PM 08:30 PM
Sunday 15 Nov 5 Jm2 04:03 AM 05:32 AM 12:19 PM 03:54 PM 07:07 PM 08:31 PM
Monday 16 Nov 6 Jm2 04:02 AM 05:31 AM 12:20 PM 03:55 PM 07:08 PM 08:32 PM
Tuesday 17 Nov 7 Jm2 04:01 AM 05:31 AM 12:20 PM 03:55 PM 07:09 PM 08:33 PM
Wednesday 18 Nov 8 Jm2 04:01 AM 05:31 AM 12:20 PM 03:55 PM 07:10 PM 08:34 PM
Thursday 19 Nov 9 Jm2 04:00 AM 05:30 AM 12:20 PM 03:55 PM 07:10 PM 08:35 PM
Friday 20 Nov 10 Jm2 03:59 AM 05:30 AM 12:20 PM 03:55 PM 07:11 PM 08:36 PM
Saturday 21 Nov 11 Jm2 03:59 AM 05:30 AM 12:21 PM 03:55 PM 07:12 PM 08:37 PM
Sunday 22 Nov 12 Jm2 03:58 AM 05:29 AM 12:21 PM 03:56 PM 07:13 PM 08:38 PM
Monday 23 Nov 13 Jm2 03:58 AM 05:29 AM 12:21 PM 03:56 PM 07:14 PM 08:39 PM
Tuesday 24 Nov 14 Jm2 03:57 AM 05:29 AM 12:21 PM 03:56 PM 07:14 PM 08:40 PM
Wednesday 25 Nov 15 Jm2 03:57 AM 05:28 AM 12:22 PM 03:56 PM 07:15 PM 08:41 PM
Thursday 26 Nov 16 Jm2 03:56 AM 05:28 AM 12:22 PM 03:57 PM 07:16 PM 08:42 PM
Friday 27 Nov 17 Jm2 03:56 AM 05:28 AM 12:22 PM 03:57 PM 07:17 PM 08:43 PM
Saturday 28 Nov 18 Jm2 03:56 AM 05:28 AM 12:23 PM 03:57 PM 07:18 PM 08:44 PM
Sunday 29 Nov 19 Jm2 03:55 AM 05:28 AM 12:23 PM 03:57 PM 07:19 PM 08:45 PM
Monday 30 Nov 20 Jm2 03:55 AM 05:28 AM 12:23 PM 03:58 PM 07:19 PM 08:46 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex