Friday 1 May (May) 2026 - 14 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Santa Cruz de la Sierra 05:12 06:26 12:10 15:27 17:53 19:03
Cochabamba 05:24 06:38 12:22 15:40 18:06 19:15
La Paz 05:31 06:45 12:30 15:48 18:15 19:24
Sucre 05:21 06:36 12:18 15:35 18:00 19:10
Oruro 05:28 06:42 12:26 15:43 18:09 19:19
Tarija 05:21 06:37 12:16 15:31 17:55 19:06
Potosi 05:24 06:39 12:20 15:36 18:01 19:12
Sacaba 05:23 06:37 12:21 15:39 18:05 19:15
Montero 05:12 06:26 12:10 15:28 17:54 19:04
Quillacollo 05:24 06:38 12:22 15:40 18:06 19:16
Trinidad 05:17 06:30 12:17 15:36 18:04 19:12
Yacuiba 05:17 06:33 12:12 15:26 17:50 19:02
Riberalta 05:18 06:30 12:21 15:42 18:13 19:21
Tiquipaya 05:24 06:38 12:22 15:40 18:06 19:16
Guayaramerin 05:15 06:27 12:19 15:39 18:10 19:18
Bermejo 05:20 06:37 12:14 15:28 17:52 19:04
Mizque 05:21 06:35 12:18 15:36 18:02 19:12
Villazon 05:25 06:41 12:19 15:34 17:58 19:09
Llallagua 05:26 06:40 12:23 15:41 18:06 19:16
Camiri 05:15 06:30 12:11 15:27 17:52 19:03
Cobija 05:29 06:41 12:32 15:53 18:23 19:31
San Borja 05:24 06:37 12:24 15:43 18:11 19:20
San Ignacio de Velasco 05:02 06:16 12:01 15:19 17:46 18:55
Tupiza 05:25 06:41 12:20 15:35 17:59 19:10
Warnes 05:12 06:26 12:10 15:27 17:54 19:03
Ascencion de Guarayos 05:11 06:24 12:10 15:29 17:56 19:05
Villamontes 05:16 06:31 12:11 15:26 17:50 19:01
Cotoca 05:12 06:26 12:09 15:27 17:53 19:03
Villa Yapacani 05:14 06:28 12:12 15:30 17:56 19:06
Santiago del Torno 05:13 06:27 12:11 15:28 17:54 19:04
Huanuni 05:27 06:41 12:24 15:42 18:07 19:17
Punata 05:22 06:36 12:20 15:38 18:04 19:14
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex