Thursday 18 Jun (June) 2026 - 3 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Santa Cruz de la Sierra 05:24 06:42 12:14 15:23 17:46 18:59
Cochabamba 05:36 06:53 12:26 15:36 17:59 19:12
La Paz 05:42 06:59 12:34 15:45 18:08 19:21
Sucre 05:34 06:53 12:22 15:30 17:52 19:06
Oruro 05:40 06:58 12:30 15:39 18:01 19:15
Tarija 05:36 06:55 12:20 15:24 17:45 19:00
Potosi 05:37 06:56 12:24 15:31 17:53 19:07
Sacaba 05:35 06:53 12:25 15:35 17:58 19:11
Montero 05:24 06:41 12:14 15:24 17:47 19:00
Quillacollo 05:36 06:54 12:26 15:36 17:59 19:12
Trinidad 05:27 06:43 12:21 15:34 17:58 19:11
Yacuiba 05:32 06:52 12:16 15:19 17:40 18:55
Riberalta 05:25 06:41 12:25 15:43 18:10 19:21
Tiquipaya 05:36 06:53 12:26 15:36 17:59 19:12
Guayaramerin 05:22 06:38 12:23 15:40 18:07 19:19
Bermejo 05:36 06:56 12:19 15:20 17:41 18:56
Mizque 05:33 06:51 12:23 15:32 17:54 19:08
Villazon 05:40 07:00 12:24 15:27 17:47 19:02
Llallagua 05:39 06:57 12:28 15:36 17:58 19:12
Camiri 05:29 06:48 12:15 15:21 17:43 18:57
Cobija 05:36 06:52 12:36 15:54 18:21 19:32
San Borja 05:34 06:51 12:28 15:42 18:06 19:18
San Ignacio de Velasco 05:13 06:30 12:05 15:16 17:40 18:52
Tupiza 05:40 06:59 12:24 15:28 17:49 19:04
Warnes 05:24 06:41 12:14 15:24 17:46 18:59
Ascencion de Guarayos 05:21 06:38 12:14 15:26 17:49 19:02
Villamontes 05:31 06:50 12:15 15:19 17:40 18:55
Cotoca 05:24 06:41 12:13 15:23 17:45 18:59
Villa Yapacani 05:26 06:44 12:17 15:27 17:49 19:02
Santiago del Torno 05:25 06:43 12:15 15:24 17:46 19:00
Huanuni 05:40 06:58 12:29 15:37 18:00 19:13
Punata 05:35 06:52 12:25 15:34 17:57 19:10
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex