Tuesday 3 Nov (November) 2026 - 23 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Dhaka 04:48 06:05 11:42 14:55 17:18 18:35
Chittagong 04:42 05:58 11:36 14:51 17:14 18:31
Khulna 04:51 06:07 11:45 14:59 17:23 18:39
Rajshahi 04:56 06:13 11:49 15:02 17:25 18:42
Comilla 04:45 06:02 11:39 14:52 17:16 18:32
Natore 04:54 06:12 11:48 15:00 17:23 18:40
Rangpur 04:54 06:12 11:47 14:58 17:20 18:39
Tungi 04:48 06:05 11:42 14:55 17:18 18:35
Narsingdi 04:47 06:04 11:41 14:54 17:17 18:34
Bagerhat 04:50 06:06 11:44 14:59 17:22 18:38
Cox's Bazar 04:40 05:56 11:36 14:51 17:15 18:31
Jessore 04:53 06:09 11:47 15:00 17:24 18:40
Nagarpur 04:51 06:08 11:44 14:57 17:20 18:37
Sylhet 04:43 06:01 11:36 14:48 17:11 18:29
Mymensingh 04:49 06:06 11:42 14:54 17:17 18:35
Narayanganj 04:48 06:05 11:42 14:55 17:18 18:35
Bogra 04:53 06:11 11:46 14:58 17:21 18:39
Dinajpur 04:57 06:15 11:49 15:00 17:23 18:41
Barisal 04:48 06:04 11:42 14:56 17:20 18:36
Saidpur 04:56 06:14 11:48 14:59 17:22 18:40
Par Naogaon 04:55 06:12 11:48 15:00 17:23 18:40
Pabna 04:53 06:10 11:47 15:00 17:23 18:40
Paltan 04:48 06:05 11:42 14:55 17:18 18:35
Tangail 04:51 06:08 11:44 14:57 17:20 18:37
Jamalpur 04:51 06:09 11:44 14:56 17:19 18:36
Puthia 04:55 06:12 11:48 15:01 17:24 18:41
Nawabganj 04:57 06:15 11:50 15:03 17:26 18:43
Kushtia 04:54 06:11 11:47 15:00 17:23 18:40
Sonargaon 04:47 06:04 11:41 14:54 17:18 18:34
Satkhira 04:53 06:09 11:47 15:01 17:25 18:41
Sirajganj 04:52 06:09 11:45 14:57 17:20 18:38
Faridpur 04:50 06:07 11:44 14:57 17:21 18:38
Sherpur 04:51 06:08 11:43 14:55 17:18 18:36
Bhairab Bazar 04:46 06:03 11:40 14:53 17:16 18:33
Shahzadpur 04:52 06:09 11:45 14:58 17:21 18:38
Bhola 04:47 06:03 11:41 14:55 17:19 18:35
Azimpur 04:48 06:05 11:42 14:55 17:18 18:35
Kishorganj 04:47 06:05 11:40 14:53 17:16 18:33
Bibir Hat 04:42 05:58 11:36 14:51 17:14 18:30
Habiganj 04:45 06:02 11:38 14:50 17:14 18:31
Madaripur 04:49 06:05 11:43 14:56 17:20 18:36
Feni 04:44 06:00 11:38 14:52 17:15 18:32
Laksham 04:45 06:02 11:39 14:53 17:16 18:33
Ishurdi 04:54 06:11 11:47 15:00 17:23 18:40
Sarishabari 04:51 06:09 11:44 14:56 17:19 18:37
Netrakona 04:48 06:05 11:41 14:53 17:16 18:33
Joypur Hat 04:55 06:12 11:47 14:59 17:22 18:40
Thakurgaon 04:58 06:16 11:50 15:00 17:23 18:41
Palang 04:48 06:05 11:42 14:56 17:19 18:36
Lalmonirhat 04:54 06:12 11:46 14:57 17:19 18:38
Raipur 04:46 06:03 11:40 14:54 17:18 18:34
Tungipara 04:50 06:06 11:44 14:58 17:21 18:38
Lakshmipur 04:46 06:03 11:40 14:54 17:18 18:34
Maulavi Bazar 04:43 06:01 11:36 14:49 17:12 18:29
Joymontop 04:49 06:06 11:43 14:56 17:19 18:36
Ramganj 04:46 06:03 11:40 14:54 17:17 18:34
Narail 04:52 06:08 11:46 14:59 17:23 18:39
Pirojpur 04:49 06:05 11:44 14:58 17:22 18:38
Sandwip 04:43 05:59 11:38 14:52 17:16 18:32
Satkania 04:41 05:57 11:35 14:50 17:14 18:30
Patiya 04:41 05:57 11:36 14:50 17:14 18:30
Khagrachhari 04:42 05:58 11:36 14:49 17:13 18:29
Chilmari 04:52 06:10 11:45 14:56 17:19 18:37
Nageswari 04:53 06:11 11:45 14:56 17:18 18:37
Panchagarh 04:57 06:16 11:49 15:00 17:22 18:41
Uttar Char Fasson 04:46 06:02 11:41 14:55 17:19 18:35
Parbatipur 04:56 06:14 11:48 14:59 17:22 18:40
Burhanuddin 04:46 06:02 11:41 14:55 17:19 18:35
Kaliganj 04:53 06:10 11:47 15:00 17:24 18:41
Dohar 04:49 06:06 11:43 14:56 17:20 18:36
Hajiganj 04:46 06:03 11:40 14:54 17:17 18:34
Bhatpara Abhaynagar 04:52 06:08 11:46 15:00 17:23 18:40
Lalmohan 04:46 06:02 11:41 14:55 17:19 18:35
Jhingergacha 04:53 06:10 11:47 15:01 17:24 18:41
Mirzapur 04:50 06:07 11:43 14:56 17:19 18:36
Sakhipur 04:50 06:07 11:43 14:55 17:19 18:36
Teknaf 04:39 05:54 11:34 14:50 17:14 18:30
Gaurnadi 04:49 06:05 11:43 14:57 17:20 18:37
Kalia 04:51 06:07 11:45 14:59 17:22 18:39
Bera 04:52 06:09 11:45 14:58 17:21 18:38
Mehendiganj 04:47 06:04 11:41 14:55 17:19 18:35
Chhagalnaiya 04:43 06:00 11:38 14:51 17:15 18:31
Chhatak 04:44 06:02 11:37 14:49 17:12 18:29
Nalchiti 04:48 06:04 11:42 14:57 17:20 18:37
Bheramara 04:54 06:11 11:48 15:00 17:24 18:41
Phultala 04:51 06:07 11:46 15:00 17:23 18:40
Baniachang 04:45 06:02 11:38 14:51 17:14 18:31
Sarankhola 04:50 06:06 11:44 14:59 17:23 18:39
Shibganj 04:58 06:15 11:51 15:03 17:26 18:44
Pirgaaj 04:58 06:16 11:50 15:01 17:24 18:42
Bajitpur 04:46 06:04 11:40 14:52 17:16 18:33
Char Bhadrasan 04:49 06:05 11:43 14:56 17:20 18:36
Gafargaon 04:48 06:05 11:41 14:54 17:17 18:34
Badarganj 04:55 06:13 11:47 14:59 17:21 18:39
Bandarban 04:40 05:56 11:35 14:49 17:13 18:29
Nabinagar 04:46 06:03 11:40 14:53 17:16 18:33
Morrelgonj 04:50 06:06 11:44 14:58 17:22 18:38
Kesabpur 04:52 06:09 11:47 15:01 17:24 18:41
Bhandaria 04:49 06:05 11:43 14:58 17:21 18:38
Mathba 04:49 06:05 11:44 14:58 17:22 18:38
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex