Prayer Times in Mount Gambier, Australia: June 2026

Day 2026 AD 1447 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 1 Jun 15 Dij 05:40 AM 07:13 AM 12:05 PM 02:38 PM 04:56 PM 06:24 PM
Tuesday 2 Jun 16 Dij 05:40 AM 07:14 AM 12:05 PM 02:38 PM 04:56 PM 06:24 PM
Wednesday 3 Jun 17 Dij 05:41 AM 07:14 AM 12:05 PM 02:38 PM 04:55 PM 06:24 PM
Thursday 4 Jun 18 Dij 05:41 AM 07:15 AM 12:05 PM 02:37 PM 04:55 PM 06:23 PM
Friday 5 Jun 19 Dij 05:42 AM 07:16 AM 12:05 PM 02:37 PM 04:55 PM 06:23 PM
Saturday 6 Jun 20 Dij 05:42 AM 07:16 AM 12:06 PM 02:37 PM 04:55 PM 06:23 PM
Sunday 7 Jun 21 Dij 05:43 AM 07:17 AM 12:06 PM 02:37 PM 04:55 PM 06:23 PM
Monday 8 Jun 22 Dij 05:43 AM 07:17 AM 12:06 PM 02:37 PM 04:54 PM 06:23 PM
Tuesday 9 Jun 23 Dij 05:44 AM 07:18 AM 12:06 PM 02:37 PM 04:54 PM 06:23 PM
Wednesday 10 Jun 24 Dij 05:44 AM 07:18 AM 12:06 PM 02:37 PM 04:54 PM 06:23 PM
Thursday 11 Jun 25 Dij 05:45 AM 07:19 AM 12:06 PM 02:36 PM 04:54 PM 06:23 PM
Friday 12 Jun 26 Dij 05:45 AM 07:19 AM 12:07 PM 02:36 PM 04:54 PM 06:23 PM
Saturday 13 Jun 27 Dij 05:45 AM 07:20 AM 12:07 PM 02:36 PM 04:54 PM 06:23 PM
Sunday 14 Jun 28 Dij 05:46 AM 07:20 AM 12:07 PM 02:36 PM 04:54 PM 06:23 PM
Monday 15 Jun 29 Dij 05:46 AM 07:21 AM 12:07 PM 02:36 PM 04:54 PM 06:23 PM
Tuesday 16 Jun 1 Muh 05:47 AM 07:21 AM 12:08 PM 02:37 PM 04:54 PM 06:23 PM
Wednesday 17 Jun 2 Muh 05:47 AM 07:21 AM 12:08 PM 02:37 PM 04:54 PM 06:23 PM
Thursday 18 Jun 3 Muh 05:47 AM 07:22 AM 12:08 PM 02:37 PM 04:54 PM 06:23 PM
Friday 19 Jun 4 Muh 05:47 AM 07:22 AM 12:08 PM 02:37 PM 04:54 PM 06:24 PM
Saturday 20 Jun 5 Muh 05:48 AM 07:22 AM 12:08 PM 02:37 PM 04:55 PM 06:24 PM
Sunday 21 Jun 6 Muh 05:48 AM 07:22 AM 12:09 PM 02:37 PM 04:55 PM 06:24 PM
Monday 22 Jun 7 Muh 05:48 AM 07:23 AM 12:09 PM 02:37 PM 04:55 PM 06:24 PM
Tuesday 23 Jun 8 Muh 05:48 AM 07:23 AM 12:09 PM 02:38 PM 04:55 PM 06:24 PM
Wednesday 24 Jun 9 Muh 05:49 AM 07:23 AM 12:09 PM 02:38 PM 04:56 PM 06:25 PM
Thursday 25 Jun 10 Muh 05:49 AM 07:23 AM 12:09 PM 02:38 PM 04:56 PM 06:25 PM
Friday 26 Jun 11 Muh 05:49 AM 07:23 AM 12:10 PM 02:38 PM 04:56 PM 06:25 PM
Saturday 27 Jun 12 Muh 05:49 AM 07:23 AM 12:10 PM 02:39 PM 04:57 PM 06:26 PM
Sunday 28 Jun 13 Muh 05:49 AM 07:23 AM 12:10 PM 02:39 PM 04:57 PM 06:26 PM
Monday 29 Jun 14 Muh 05:49 AM 07:23 AM 12:10 PM 02:39 PM 04:57 PM 06:26 PM
Tuesday 30 Jun 15 Muh 05:49 AM 07:23 AM 12:11 PM 02:40 PM 04:58 PM 06:27 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex