Prayer Times in Asmar, Afghanistan: August 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Saturday 1 Aug 18 Saf 03:16 AM 04:54 AM 11:51 AM 03:37 PM 06:48 PM 08:25 PM
Sunday 2 Aug 19 Saf 03:17 AM 04:54 AM 11:51 AM 03:37 PM 06:47 PM 08:24 PM
Monday 3 Aug 20 Saf 03:18 AM 04:55 AM 11:51 AM 03:37 PM 06:46 PM 08:23 PM
Tuesday 4 Aug 21 Saf 03:19 AM 04:56 AM 11:51 AM 03:36 PM 06:45 PM 08:21 PM
Wednesday 5 Aug 22 Saf 03:21 AM 04:57 AM 11:51 AM 03:36 PM 06:44 PM 08:20 PM
Thursday 6 Aug 23 Saf 03:22 AM 04:58 AM 11:51 AM 03:36 PM 06:43 PM 08:19 PM
Friday 7 Aug 24 Saf 03:23 AM 04:58 AM 11:50 AM 03:36 PM 06:42 PM 08:17 PM
Saturday 8 Aug 25 Saf 03:24 AM 04:59 AM 11:50 AM 03:35 PM 06:41 PM 08:16 PM
Sunday 9 Aug 26 Saf 03:25 AM 05:00 AM 11:50 AM 03:35 PM 06:40 PM 08:15 PM
Monday 10 Aug 27 Saf 03:26 AM 05:01 AM 11:50 AM 03:35 PM 06:39 PM 08:13 PM
Tuesday 11 Aug 28 Saf 03:27 AM 05:01 AM 11:50 AM 03:34 PM 06:38 PM 08:12 PM
Wednesday 12 Aug 29 Saf 03:28 AM 05:02 AM 11:50 AM 03:34 PM 06:37 PM 08:10 PM
Thursday 13 Aug 30 Saf 03:29 AM 05:03 AM 11:49 AM 03:34 PM 06:36 PM 08:09 PM
Friday 14 Aug 1 Rab1 03:30 AM 05:04 AM 11:49 AM 03:33 PM 06:35 PM 08:08 PM
Saturday 15 Aug 2 Rab1 03:31 AM 05:04 AM 11:49 AM 03:33 PM 06:33 PM 08:06 PM
Sunday 16 Aug 3 Rab1 03:33 AM 05:05 AM 11:49 AM 03:32 PM 06:32 PM 08:05 PM
Monday 17 Aug 4 Rab1 03:34 AM 05:06 AM 11:49 AM 03:32 PM 06:31 PM 08:03 PM
Tuesday 18 Aug 5 Rab1 03:35 AM 05:07 AM 11:48 AM 03:31 PM 06:30 PM 08:02 PM
Wednesday 19 Aug 6 Rab1 03:36 AM 05:07 AM 11:48 AM 03:31 PM 06:29 PM 08:00 PM
Thursday 20 Aug 7 Rab1 03:37 AM 05:08 AM 11:48 AM 03:30 PM 06:27 PM 07:59 PM
Friday 21 Aug 8 Rab1 03:38 AM 05:09 AM 11:48 AM 03:30 PM 06:26 PM 07:57 PM
Saturday 22 Aug 9 Rab1 03:39 AM 05:10 AM 11:48 AM 03:29 PM 06:25 PM 07:55 PM
Sunday 23 Aug 10 Rab1 03:40 AM 05:10 AM 11:47 AM 03:29 PM 06:24 PM 07:54 PM
Monday 24 Aug 11 Rab1 03:41 AM 05:11 AM 11:47 AM 03:28 PM 06:22 PM 07:52 PM
Tuesday 25 Aug 12 Rab1 03:42 AM 05:12 AM 11:47 AM 03:28 PM 06:21 PM 07:51 PM
Wednesday 26 Aug 13 Rab1 03:43 AM 05:13 AM 11:46 AM 03:27 PM 06:20 PM 07:49 PM
Thursday 27 Aug 14 Rab1 03:44 AM 05:13 AM 11:46 AM 03:26 PM 06:18 PM 07:48 PM
Friday 28 Aug 15 Rab1 03:45 AM 05:14 AM 11:46 AM 03:26 PM 06:17 PM 07:46 PM
Saturday 29 Aug 16 Rab1 03:46 AM 05:15 AM 11:46 AM 03:25 PM 06:16 PM 07:44 PM
Sunday 30 Aug 17 Rab1 03:47 AM 05:16 AM 11:45 AM 03:24 PM 06:14 PM 07:43 PM
Monday 31 Aug 18 Rab1 03:48 AM 05:16 AM 11:45 AM 03:24 PM 06:13 PM 07:41 PM
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Shafi
ex